Game Boxscore
Geri Hat Tricks vs. Inline Genocide
Thursday August 25th, 2011 at 9:00PM
Game Information
| Event | Summer 2011 Playoffs |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Geri Hat Tricks (ThuIr) | 0 | 0 | 0 | 0 |
| Inline Genocide (ThuIr) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:09 | Inline Genocide | Alex Basinski (Nick Bordonaro) |
| 06:02 | Inline Genocide | Alex Basinski (Nick Bordonaro) |
| 12:29 | Inline Genocide | Nick Bordonaro (Unassisted) |
| 14:52 | Inline Genocide | Greg Brenner (Ryan Zdrojewski) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:52 | Inline Genocide | Nick Bordonaro (Alex Basinski) |
| 11:37 | Inline Genocide | Ryan Zdrojewski (Unassisted) |
| 12:06 | Geri Hat Tricks | Eric Vitaris (Unassisted) |
| 12:29 | Inline Genocide | Nick Bordonaro (Greg Brenner) |
| 13:38 | Inline Genocide | Greg Brenner (Brett Zdrojewski) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:19 | Inline Genocide | Nick Bordonaro (Alex Basinski) |
| 03:07 | Inline Genocide | Greg Brenner (Alex Basinski) |
| 04:09 | Inline Genocide | Brett Zdrojewski (Anthony Sturniolo) |
| 06:33 | Geri Hat Tricks | Eric Vitaris (Andy Dadswell) |
| 08:03 | Inline Genocide | Anthony Sturniolo (Brett Zdrojewski) |
| 08:56 | Inline Genocide | Alex Basinski (Nick Bordonaro) |
| 09:34 | Inline Genocide | Nick Bordonaro (Brett Zdrojewski) |
| 10:11 | Inline Genocide | Nick Bordonaro (Brett Zdrojewski) |
| 10:58 | Inline Genocide | Brett Zdrojewski (Nick Bordonaro) |
| 12:31 | Inline Genocide | Nick Bordonaro (Ryan Zdrojewski) |
| 13:36 | Inline Genocide | Anthony Sturniolo (Ryan Zdrojewski) |
Team Stats
Geri Hat Tricks
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Maurer, Eric | 0 | 0 | 0 | 0 |
| 7 | Dadswell, Andy | 0 | 1 | 1 | 0 |
| 9 | Beuth, Kevin | 0 | 0 | 0 | 0 |
| 16 | Smith, Earl | 0 | 0 | 0 | 0 |
| 23 | Vitaris, Eric | 2 | 0 | 2 | 0 |
| 27 | Smith, Jack | 0 | 0 | 0 | 0 |
| 27 | Reilly, Mike | 0 | 0 | 0 | 0 |
| 31 | Chettleburgh, Steve | 0 | 0 | 0 | 0 |
| 47 | Angstenberger, Mike | 0 | 0 | 0 | 0 |
| 75 | Harris, Russ | 0 | 0 | 0 | 0 |
| 83 | Kosmoski, Bruce | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
- None
Inline Genocide
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Zdrojewski, Brett | 2 | 4 | 6 | 0 |
| 15 | Basinski, Alex | 3 | 3 | 6 | 0 |
| 21 | Zdrojewski, Ryan | 1 | 3 | 4 | 0 |
| 27 | Bordonaro, Nick | 7 | 4 | 11 | 0 |
| 31 | Pritchard, Andrew | 0 | 0 | 0 | 0 |
| 35 | Gerardi, Justin | 0 | 0 | 0 | 0 |
| 48 | Sturniolo, Anthony | 2 | 1 | 3 | 0 |
| 55 | Maggio, Justin | 0 | 0 | 0 | 0 |
| 91 | Brenner, Greg | 3 | 1 | 4 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
- None









