Game Boxscore
Cyclones vs. Blue Ice
Saturday August 20th, 2011 at 1:00PM
Final
Game Information
| Event | Summer 2011 Playoffs |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cyclones (16U) | 0 | 0 | 0 | 0 |
| Blue Ice (16U) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:29 | Blue Ice | Pat Kelley (Aaron Crane) |
| 02:16 | Blue Ice | Jacob Plew (Aaron Crane) |
| 02:37 | Blue Ice | Aaron Crane (Pat Kelley) |
| 03:57 | Cyclones | Nabeel Sheriff (Phil Cordero) |
| 08:22 | Blue Ice | Jacob Plew (Aaron Crane) |
| 09:10 | Blue Ice | Aaron Crane (Pat Kelley) |
| 11:36 | Blue Ice | Jacob Plew (Aaron Crane) |
| 13:09 | Blue Ice | Zachery Wieand (Ben Speyer) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:52 | Blue Ice | Ricky Jacobs (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:48 | Blue Ice | Justin Smith (Aaron Crane) |
| 01:46 | Blue Ice | Jacob Plew (Aaron Crane) |
| 02:16 | Blue Ice | Jacob Plew (Pat Kelley) |
| 02:43 | Blue Ice | Pat Kelley (Unassisted) |
| 05:01 | Blue Ice | Ben Speyer (Zachery Wieand) |
| 07:33 | Cyclones | Phil Cordero (Unassisted) |
| 10:14 | Blue Ice | Jacob Plew (Aaron Crane) |
| 10:50 | Blue Ice | Zachery Wieand (Ben Speyer) |
| 11:01 | Cyclones | Phil Cordero (Nick Fago) |
| 11:52 | Blue Ice | Ben Speyer (Pat Kelley) |
| 14:17 | Blue Ice | Zachery Wieand (Ben Speyer) |
| 14:57 | Cyclones | Phil Cordero (Joe Cavaleri) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:41 | Blue Ice | Ricky Jacobs (Ben Speyer) |
| 04:10 | Blue Ice | Ben Speyer (Unassisted) |
| 05:29 | Blue Ice | Zachery Wieand (Mike Vaccaro) |
| 12:38 | Blue Ice | Zachery Wieand (Jacob Plew) |
| 13:22 | Blue Ice | Mike Vaccaro (Ricky Jacobs) |
| 13:57 | Cyclones | Phil Cordero (Brendan Stewart) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:11 | Cyclones | Phil Cordero (Tripping - 2:00) |
Team Stats
Cyclones
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Stewart, Brendan | 0 | 1 | 1 | 0 |
| 12 | Cordero, Phil | 4 | 1 | 5 | 2 |
| 15 | Fago, Nick | 0 | 1 | 1 | 0 |
| 18 | Friedly, Corey | 0 | 0 | 0 | 0 |
| 29 | Cavaleri, Joe | 0 | 1 | 1 | 0 |
| 31 | Kuwik, John | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 16 | Stapleton, Nick |
| 19 | Wartinger, Mitchel |
| 27 | Sheriff, Nabeel |
Blue Ice
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Crane, Aaron | 2 | 7 | 9 | 0 |
| 15 | Jacobs, Ricky | 1 | 1 | 2 | 2 |
| 16 | Smith, Justin | 1 | 0 | 1 | 0 |
| 19 | Plew, Jacob | 6 | 1 | 7 | 0 |
| 21 | Kelley, Pat | 2 | 4 | 6 | 0 |
| 27 | Wieand, Zachery | 5 | 1 | 6 | 0 |
| 29 | Speyer, Ben | 3 | 4 | 7 | 0 |
| 31 | Natale, Salvatore | 0 | 0 | 0 | 0 |
| 91 | Vaccaro, Mike | 1 | 1 | 2 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 18 | Marinaccio, Mike |
| 23 | Weiss, Noah |









