Game Boxscore
Blue Ice vs. Taylor Gang
Sunday August 28th, 2011 at 4:00PM
Final
Game Information
| Event | Summer 2011 Playoffs |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Blue Ice (16U) | 0 | 0 | 0 | 0 |
| Taylor Gang (16U) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:29 | Taylor Gang | Jonathon Meyers (Matt Hyer) |
| 03:32 | Taylor Gang | Matt Hyer (Matt Dickinson) |
| 07:44 | Taylor Gang | Dave Milbrand (Matt Dickinson) |
| 08:29 | Taylor Gang | Matt Hyer (Matt Dickinson) |
| 09:13 | Taylor Gang | Matt Hyer (Dave Milbrand) |
| 09:39 | Blue Ice | Jacob Plew (Unassisted) |
| 11:19 | Blue Ice | Aaron Crane (Pat Kelley) |
| 13:46 | Blue Ice | Ben Speyer (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:04 | Taylor Gang | Short Handed - Matt Dickinson (Matt Hyer) |
| 07:29 | Taylor Gang | Short Handed - Matt Dickinson (Matt Hyer) |
| 08:14 | Blue Ice | Ben Speyer (Aaron Crane) |
| 09:27 | Taylor Gang | Vincent Fontana (Brandon Lang) |
| 14:59 | Blue Ice | Aaron Crane (Jacob Plew) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:45 | Taylor Gang | Jonathon Meyers (Hooking - 2:00) |
| 12:03 | Blue Ice | Jacob Plew (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:07 | Taylor Gang | Matt Dickinson (Jonathon Meyers) |
| 06:34 | Taylor Gang | Matt Hyer (Matt Dickinson) |
| 08:53 | Taylor Gang | Jonathon Meyers (Matt Dickinson) |
| 12:04 | Taylor Gang | Vincent Fontana (Matt Dickinson) |
| 13:59 | Blue Ice | Jacob Plew (Aaron Crane) |
| 14:33 | Blue Ice | Jacob Plew (Aaron Crane) |
Team Stats
Blue Ice
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Crane, Aaron | 2 | 3 | 5 | 0 |
| 15 | Jacobs, Ricky | 0 | 0 | 0 | 0 |
| 16 | Smith, Justin | 0 | 0 | 0 | 0 |
| 18 | Marinaccio, Mike | 0 | 0 | 0 | 0 |
| 19 | Plew, Jacob | 3 | 1 | 4 | 2 |
| 21 | Kelley, Pat | 0 | 1 | 1 | 0 |
| 23 | Weiss, Noah | 0 | 0 | 0 | 0 |
| 27 | Wieand, Zachery | 0 | 0 | 0 | 0 |
| 29 | Speyer, Ben | 2 | 0 | 2 | 0 |
| 31 | Natale, Salvatore | 0 | 0 | 0 | 0 |
| 91 | Vaccaro, Mike | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
- None
Taylor Gang
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Vertino, Kevin | 0 | 0 | 0 | 0 |
| 12 | Milbrand, Dave | 1 | 1 | 2 | 0 |
| 15 | Lang, Brandon | 0 | 1 | 1 | 0 |
| 16 | Hyer, Matt | 4 | 3 | 7 | 0 |
| 17 | Martina, Nate | 0 | 0 | 0 | 0 |
| 19 | Fontana, Vincent | 2 | 0 | 2 | 0 |
| 23 | Dickinson, Matt | 3 | 6 | 9 | 0 |
| 27 | Meyers, Jonathon | 2 | 1 | 3 | 2 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
- None









