Game Boxscore
Slap Jaws vs. Old Red Machine
Sunday August 21st, 2011 at 11:00AM
Final
Game Information
| Event | Summer 2011 Playoffs |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Slap Jaws (SunCp) | 0 | 0 | 0 | 0 |
| Old Red Machine (SunCp) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:06 | Old Red Machine | Brian Demers (Chris Becken) |
| 05:39 | Old Red Machine | John Esay (Chris Becken) |
| 06:54 | Slap Jaws | Rich Budnik (Chris Gras) |
| 10:15 | Old Red Machine | John Esay (Chris Becken) |
| 12:47 | Old Red Machine | RJ Szymanek (Chris Becken) |
| 14:17 | Old Red Machine | John Esay (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:50 | Slap Jaws | Derek Greiner (Unassisted) |
| 07:50 | Old Red Machine | Chris Becken (RJ Szymanek) |
| 09:45 | Old Red Machine | John Esay (Brian Demers) |
| 10:26 | Slap Jaws | Tyler Cummings (Bradley Morlock) |
| 13:37 | Slap Jaws | Chris Gras (Derek Greiner) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:47 | Old Red Machine | Chris Becken (Unassisted) |
| 06:14 | Old Red Machine | Chris Becken (John Esay) |
| 11:22 | Slap Jaws | Bradley Morlock (Rich Budnik) |
| 12:34 | Slap Jaws | James Mackinnon (Chris Gras) |
| 14:00 | Old Red Machine | John Esay (RJ Szymanek) |
Team Stats
Slap Jaws
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Gras, Chris | 1 | 2 | 3 | 0 |
| 16 | Morlock, Bradley | 1 | 1 | 2 | 0 |
| 17 | Greiner, Derek | 1 | 1 | 2 | 0 |
| 18 | Budnik, Rich | 1 | 1 | 2 | 0 |
| 19 | Mackinnon, James | 1 | 0 | 1 | 0 |
| 21 | Cummings, Tyler | 1 | 0 | 1 | 0 |
| 31 | Gugliuzza, Peter | 0 | 0 | 0 | 0 |
| 99 | Points, Unacconted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 11 | Gugliuzza, Joseph |
| 23 | Eagan, Matt |
| 27 | Held, Ryan |
Old Red Machine
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Esay, John | 5 | 1 | 6 | 0 |
| 18 | Becken, Chris | 3 | 4 | 7 | 0 |
| 23 | Szymanek, RJ | 1 | 2 | 3 | 0 |
| 27 | Demers, Brian | 1 | 1 | 2 | 0 |
| 31 | Szymanek, Grant | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 9 | Tuchols, Eric |
| 21 | Harvey, Mike |









