Game Boxscore
Swoop Daddies vs. Hat Trick Swayze
Sunday August 21st, 2011 at 4:00PM
Game Information
| Event | Summer 2011 Playoffs |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Swoop Daddies (SunSv) | 0 | 0 | 0 | 0 |
| Hat Trick Swayze (SunSv) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:38 | Swoop Daddies | Jay Downing (Kyle Kozlowski) |
| 04:52 | Swoop Daddies | Jay Downing (Jason Ciesielski) |
| 06:55 | Hat Trick Swayze | Corey Lloyd (Mike Vazquez) |
| 08:58 | Hat Trick Swayze | Matt Meyer (Corey Lloyd) |
| 10:43 | Hat Trick Swayze | Mike Vogel (Keith Rybka) |
| 11:44 | Swoop Daddies | Kyle Kozlowski (Jay Downing) |
| 13:25 | Swoop Daddies | Jason Ciesielski (Jay Ciesielski) |
| 14:28 | Swoop Daddies | Mike Reilly (Russ Harris) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 14:25 | Hat Trick Swayze | Mike Vogel (Unsportsmanlike Conduct - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:10 | Hat Trick Swayze | Mike Vazquez (Mike Vogel) |
| 06:37 | Swoop Daddies | Jason Ciesielski (Jay Ciesielski) |
| 12:33 | Swoop Daddies | Kyle Kozlowski (Jason Ciesielski) |
| 14:06 | Swoop Daddies | Jason Ciesielski (Kyle Kozlowski) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:09 | Hat Trick Swayze | Mike Vazquez (Matt Meyer) |
| 02:18 | Swoop Daddies | Jay Ciesielski (Jay Downing) |
| 03:25 | Swoop Daddies | Jason Ciesielski (Unassisted) |
| 04:13 | Swoop Daddies | Jay Downing (Jason Ciesielski) |
| 07:46 | Swoop Daddies | Jason Ciesielski (Jay Ciesielski) |
| 08:36 | Hat Trick Swayze | Eddie Sudik (Unassisted) |
| 12:47 | Hat Trick Swayze | Eddie Sudik (Mike Vogel) |
Team Stats
Swoop Daddies
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Harris, Russ | 0 | 1 | 1 | 0 |
| 15 | Reilly, Mike | 1 | 0 | 1 | 0 |
| 18 | Kozlowski, Kyle | 2 | 2 | 4 | 0 |
| 19 | Ciesielski, Jason | 5 | 3 | 8 | 0 |
| 21 | Downing, Jay | 3 | 2 | 5 | 0 |
| 27 | Ciesielski, Jay | 1 | 3 | 4 | 0 |
| 31 | Hardy, Brian | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 11 | Klein, Jason |
| 16 | Spoljaric, Mike |
Hat Trick Swayze
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Lloyd, Corey | 1 | 1 | 2 | 0 |
| 15 | Rybka, Keith | 0 | 1 | 1 | 0 |
| 16 | Vogel, Mike | 1 | 2 | 3 | 2 |
| 18 | Meyer, Matt | 1 | 1 | 2 | 0 |
| 19 | Sudik, Eddie | 2 | 0 | 2 | 0 |
| 27 | Vazquez, Mike | 2 | 1 | 3 | 0 |
| 31 | Goehrig, Tim | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 21 | Rogers, Scott |
| 23 | Bly, Matt |









