Game Boxscore
Swoop Daddies vs. Taking Back Sunday
Sunday August 28th, 2011 at 2:00PM
Game Information
| Event | Summer 2011 Playoffs |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Swoop Daddies (SunSv) | 0 | 0 | 0 | 0 | 0 |
| Taking Back Sunday (SunSv) | 0 | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:14 | Taking Back Sunday | Chris Kendall (DJ Mocarski) |
| 01:26 | Taking Back Sunday | Dan Wendt (Chris Kendall) |
| 01:26 | Swoop Daddies | Jason Ciesielski (Unassisted) |
| 09:03 | Swoop Daddies | Jay Downing (Unassisted) |
| 13:07 | Swoop Daddies | Power Play - Jay Ciesielski (Jason Ciesielski) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:48 | Swoop Daddies | Jay Ciesielski (Hooking - 2:00) |
| 06:34 | Taking Back Sunday | Dan Wendt (Slashing - 2:00) |
| 11:51 | Taking Back Sunday | Kyle Geerhart (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:26 | Swoop Daddies | Jason Ciesielski (Kyle Kozlowski) |
| 06:17 | Swoop Daddies | Kyle Kozlowski (Jason Ciesielski) |
| 10:04 | Swoop Daddies | Kyle Kozlowski (Jason Ciesielski) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:02 | Swoop Daddies | Jay Downing (Jason Klein) |
| 06:17 | Taking Back Sunday | Brad Matters (Andy Shull) |
| 10:49 | Taking Back Sunday | Andy Shull (Chris Kendall) |
| 11:15 | Taking Back Sunday | Chris Kendall (Andy Shull) |
| 12:53 | Taking Back Sunday | Andy Shull (DJ Mocarski) |
| 14:09 | Taking Back Sunday | Dan Wendt (Andy Shull) |
Overtime
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:50 | Swoop Daddies | Jason Ciesielski (Kyle Kozlowski) |
Team Stats
Swoop Daddies
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Harris, Russ | 0 | 0 | 0 | 0 |
| 11 | Klein, Jason | 0 | 1 | 1 | 0 |
| 15 | Reilly, Mike | 0 | 0 | 0 | 0 |
| 18 | Kozlowski, Kyle | 2 | 2 | 4 | 0 |
| 19 | Ciesielski, Jason | 3 | 3 | 6 | 0 |
| 21 | Downing, Jay | 2 | 0 | 2 | 0 |
| 27 | Ciesielski, Jay | 1 | 0 | 1 | 2 |
| 31 | Hardy, Brian | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 16 | Spoljaric, Mike |
Taking Back Sunday
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Wendt, Ryan | 0 | 0 | 0 | 0 |
| 15 | Wendt, Dan | 2 | 0 | 2 | 2 |
| 16 | Mocarski, DJ | 0 | 2 | 2 | 0 |
| 17 | Shull, Andy | 2 | 3 | 5 | 0 |
| 21 | Geerhart, Kyle | 0 | 0 | 0 | 2 |
| 23 | Matters, Brad | 1 | 0 | 1 | 0 |
| 27 | Kendall, Chris | 2 | 2 | 4 | 0 |
| 29 | Flowers, Jason | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 9 | Daningburg, Randall |









