Game Boxscore
Team Wangle vs. Swoop Daddies
Monday November 21st, 2011 at 10:00PM
Final
Game Information
| Event | Fall Playoffs |
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Team Wangle (MoCpr) | 0 | 0 | 0 | 0 |
| Swoop Daddies (MoCpr) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 14:56 | Swoop Daddies | John Nowak (Jason Ciesielski) |
| 14:58 | Swoop Daddies | Jay Ciesielski (Jason Ciesielski) |
| 14:59 | Team Wangle | Evan Dressel (Unassisted) |
| 14:59 | Swoop Daddies | Jay Ciesielski (Jason Ciesielski) |
| 14:59 | Swoop Daddies | John Nowak (Jason Ciesielski) |
| 15:00 | Team Wangle | Evan Dressel (Unassisted) |
| 15:00 | Swoop Daddies | Jason Ciesielski (John Nowak) |
| 15:00 | Swoop Daddies | John Nowak (Jason Ciesielski) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 14:57 | Swoop Daddies | Jay Ciesielski (Jason Ciesielski) |
| 14:58 | Swoop Daddies | Jay Ciesielski (Jason Ciesielski) |
| 14:59 | Swoop Daddies | Jay Ciesielski (Jason Ciesielski) |
| 15:00 | Team Wangle | Eric Wright (Mike Mussachio) |
| 15:00 | Team Wangle | Nik Metcalf (Mike Mussachio) |
| 15:00 | Swoop Daddies | John Nowak (Jay Ciesielski) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:15 | Swoop Daddies | John Nowak (Jason Ciesielski) |
| 03:17 | Swoop Daddies | John Nowak (Jason Ciesielski) |
| 03:48 | Swoop Daddies | Jason Ciesielski (John Nowak) |
| 05:59 | Team Wangle | Mike Mussachio (Nik Metcalf) |
| 08:16 | Swoop Daddies | Jason Klein (Jay Ciesielski) |
| 14:17 | Swoop Daddies | John Nowak (Unassisted) |
Team Stats
Team Wangle
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Mussachio, Mike | 1 | 2 | 3 | 0 |
| 9 | Dressel, Evan | 2 | 0 | 2 | 0 |
| 10 | Griffin, Patrick | 0 | 0 | 0 | 0 |
| 17 | Terignoli, Adam | 0 | 0 | 0 | 0 |
| 31 | Durgan, Ian | 0 | 0 | 0 | 0 |
| 91 | Metcalf, Nik | 1 | 1 | 2 | 0 |
| 92 | Wright, Eric | 1 | 0 | 1 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
- None
Swoop Daddies
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Harris, Russ | 0 | 0 | 0 | 0 |
| 11 | Klein, Jason | 1 | 0 | 1 | 0 |
| 15 | Reilly, Mike | 0 | 0 | 0 | 0 |
| 18 | Nowak, John | 7 | 2 | 9 | 0 |
| 19 | Ciesielski, Jason | 2 | 10 | 12 | 0 |
| 27 | Ciesielski, Jay | 5 | 2 | 7 | 0 |
| 31 | Hardy, Brian | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
- None










