Game Boxscore
Mostly Decent vs. Old Red Machine
Sunday March 25th, 2012 at 6:00PM
Game Information
| Event | Spring Playoffs 2012 |
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Mostly Decent (SuBrz) | 0 | 0 | 0 | 0 |
| Old Red Machine (SuBrz) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:38 | Mostly Decent | Pat Reynolds (Zach Zaepfel) |
| 09:20 | Old Red Machine | RJ Szymanek (Chris Becken) |
| 13:07 | Mostly Decent | Zach Zaepfel (Pat Reynolds) |
2nd Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:03 | Mostly Decent | Pat Reynolds (Hooking - 2:00) |
| 05:03 | Old Red Machine | Eric Tuchols (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:34 | Old Red Machine | Eric Tuchols (Mitch Wright) |
| 01:23 | Mostly Decent | Todd Lyness (Zach Zaepfel) |
| 01:44 | Old Red Machine | Mark Piegay (RJ Szymanek) |
| 06:36 | Mostly Decent | Zach Zaepfel (Dave Spina) |
| 08:34 | Mostly Decent | Luke Pronti (Zach Zaepfel) |
| 11:08 | Old Red Machine | Mitch Wright (John Esay) |
| 11:16 | Mostly Decent | Zach Zaepfel (Unassisted) |
| 13:34 | Old Red Machine | Mitch Wright (Mark Piegay) |
| 14:23 | Mostly Decent | Todd Lyness (Dave Spina) |
Team Stats
Mostly Decent
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kosmoski, Bruce | 0 | 0 | 0 | 0 |
| 7 | Brick, Greg | 0 | 0 | 0 | 0 |
| 9 | Dressel, Evan | 0 | 0 | 0 | 0 |
| 11 | Pronti, Luke | 1 | 0 | 1 | 0 |
| 19 | Reynolds, Pat | 1 | 1 | 2 | 2 |
| 30 | Bolybrzuch, Andrew | 0 | 0 | 0 | 0 |
| 71 | Lyness, Todd | 2 | 0 | 2 | 0 |
| 92 | Spina, Dave | 0 | 2 | 2 | 0 |
| 97 | Zaepfel, Zach | 3 | 3 | 6 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
- None
Old Red Machine
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Piegay, Mark | 1 | 1 | 2 | 0 |
| 19 | Tuchols, Eric | 1 | 0 | 1 | 2 |
| 23 | Szymanek, RJ | 1 | 1 | 2 | 0 |
| 24 | Becken, Chris | 0 | 1 | 1 | 0 |
| 27 | Esay, John | 0 | 1 | 1 | 0 |
| 29 | Wright, Mitch | 2 | 1 | 3 | 0 |
| 31 | Szymanek, Grant | 0 | 0 | 0 | 0 |
| 48 | Harvey, Mike | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
- None









