Game Boxscore
Ducks vs. Mighty Ducks
Saturday August 25th, 2012 at 6:00PM
Final
Game Information
| Event | Summer Playoffs 2012 |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ducks (SatCp) | 10 | 9 | 12 | 31 |
| Mighty Ducks (SatCp) | 14 | 16 | 14 | 44 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:30 | Ducks | Eric Glosser (Unassisted) |
| 02:15 | Mighty Ducks | Tyler Hagan (Unassisted) |
| 05:26 | Mighty Ducks | Joe Jacobi (Mike Nowicki) |
| 07:35 | Mighty Ducks | James Nowicki (Marc Kadish) |
| 09:47 | Ducks | Kevin Evchich (Eric Glosser) |
| 11:34 | Mighty Ducks | James Nowicki (Unassisted) |
| 14:39 | Mighty Ducks | Joe Jacobi (James Nowicki) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:11 | Mighty Ducks | Joe Jacobi (Mike Nowicki) |
| 07:11 | Mighty Ducks | Anthony Longarzo (Tyler Hagan, James Nowicki) |
| 08:00 | Ducks | Kevin Evchich (Sam Monin) |
| 08:41 | Mighty Ducks | Joe Jacobi (James Nowicki) |
| 09:23 | Mighty Ducks | Mike Nowicki (Anthony Longarzo) |
| 10:18 | Mighty Ducks | Mike Nowicki (Tyler Hagan) |
| 12:44 | Mighty Ducks | Joe Jacobi (Anthony Longarzo) |
| 14:15 | Mighty Ducks | Anthony Longarzo (Joe Jacobi) |
| 14:48 | Mighty Ducks | Tyler Hagan (Joe Jacobi) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:23 | Mighty Ducks | Tyler Hagan (Unassisted) |
| 03:15 | Ducks | Brian Cavagnaro (Eric Glosser) |
| 03:38 | Ducks | Sam Monin (Brian Cavagnaro, Eric Glosser) |
| 04:15 | Mighty Ducks | Tyler Hagan (James Nowicki, Joe Jacobi) |
| 09:11 | Ducks | Tim Smith (Eric Glosser, Brian Cavagnaro) |
| 11:10 | Ducks | James Caito (Eric Glosser) |
| 13:15 | Ducks | Eric Glosser (Sam Monin, Tim Smith) |
Team Stats
Ducks
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Truesdell, Steve | 0 | 0 | 0 | 0 |
| 8 | Cavagnaro, Brian | 1 | 2 | 3 | 0 |
| 11 | Evchich, Kevin | 2 | 0 | 2 | 0 |
| 13 | Caito, James | 1 | 0 | 1 | 0 |
| 14 | Smith, Tim | 1 | 1 | 2 | 0 |
| 30 | Chaffee, Marc | 0 | 0 | 0 | 0 |
| 42 | Wood, David | 0 | 0 | 0 | 0 |
| 57 | Glosser, Eric | 2 | 5 | 7 | 0 |
| 78 | Monin, Sam | 1 | 2 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Chaffee, Marc | 45 | 44 | 29 | 15 |
Scratches
| Num | Name |
|---|---|
| 99 | Points, Unaccounted |
Mighty Ducks
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Capenhurst, Mark | 0 | 0 | 0 | 0 |
| 8 | Kadish, Marc | 0 | 1 | 1 | 0 |
| 10 | Jacobi, Joe | 5 | 3 | 8 | 0 |
| 11 | Nowicki, James | 2 | 4 | 6 | 0 |
| 19 | Longarzo, Anthony | 2 | 2 | 4 | 0 |
| 26 | Hagan, Tyler | 4 | 2 | 6 | 0 |
| 30 | Wagner, Matthew | 0 | 0 | 0 | 0 |
| 36 | Nowicki, Mike | 2 | 2 | 4 | 0 |
| 44 | Rickan, Grant | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Wagner, Matthew | 45 | 31 | 23 | 8 |
Scratches
| Num | Name |
|---|---|
| 99 | Points, Unaccounted |









