Game Boxscore
Some Devil vs. PT Earls
Sunday August 26th, 2012 at 5:00PM
Final
Game Information
| Event | Summer Playoffs 2012 |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Some Devil (SunSv) | 16 | 10 | 8 | 34 |
| PT Earls (SunSv) | 8 | 19 | 16 | 43 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:37 | Some Devil | Pat Gillen (Joey Paradowski) |
| 06:26 | Some Devil | Brandon Morris (Paul Hockwater, Joey Paradowski) |
| 08:51 | Some Devil | Doug Grzelewski (Paul Hockwater) |
| 09:26 | Some Devil | Brandon Morris (Pat Gillen, Doug Grzelewski) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:00 | PT Earls | Joe Malinowski (Unassisted) |
| 05:31 | Some Devil | Pat Gillen (Doug Grzelewski) |
| 06:11 | PT Earls | Jason Fullone (Joe Malinowski, David Baker) |
| 07:25 | PT Earls | Joe Malinowski (Ryan Kelly, Brian Tefft) |
| 13:04 | PT Earls | Power Play - David Baker (Jason Fullone, Brian Tefft) |
| 14:15 | Some Devil | Brandon Morris (Doug Grzelewski) |
| 14:57 | PT Earls | Will Sundown (Joe Malinowski) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 12:33 | Some Devil | Doug Grzelewski (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:38 | PT Earls | Joe Malinowski (Brian Tefft, David Baker) |
| 04:40 | PT Earls | Jason Fullone (David Baker, Joe Malinowski) |
| 12:38 | PT Earls | Will Sundown (Joe Malinowski) |
| 14:42 | PT Earls | Joe Malinowski (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 13:19 | PT Earls | David Baker (Tripping - 2:00) |
Team Stats
Some Devil
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Morris, Brandon | 3 | 0 | 3 | 0 |
| 8 | Kowalewski, Jesse | 0 | 0 | 0 | 0 |
| 10 | Grzelewski, Doug | 1 | 3 | 4 | 2 |
| 11 | Hockwater, Paul | 0 | 2 | 2 | 0 |
| 19 | Paradowski, Joey | 0 | 2 | 2 | 0 |
| 26 | Gillen, Pat | 2 | 1 | 3 | 0 |
| 30 | Zaepfel, AJ | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Zaepfel, AJ | 45 | 43 | 34 | 9 |
Scratches
| Num | Name |
|---|---|
| 99 | Points, Unaccounted |
Pt Earls
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kelly, Ryan | 0 | 1 | 1 | 0 |
| 5 | Gott, Phil | 0 | 0 | 0 | 0 |
| 6 | Baker, David | 1 | 3 | 4 | 2 |
| 12 | Fullone, Jason | 2 | 1 | 3 | 0 |
| 13 | Sundown, Will | 2 | 0 | 2 | 0 |
| 16 | Diberardino, Nick | 0 | 0 | 0 | 0 |
| 17 | Delay, Jon | 0 | 0 | 0 | 0 |
| 27 | Tefft, Brian | 0 | 3 | 3 | 0 |
| 31 | Ziemba, Robert | 0 | 0 | 0 | 0 |
| 97 | Malinowski, Joe | 4 | 4 | 8 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Ziemba, Robert | 45 | 34 | 28 | 6 |
Scratches
| Num | Name |
|---|---|
| 99 | Points, Unaccounted |









