Game Boxscore
Malibu Heat vs. Tune Squad
Monday August 20th, 2012 at 6:00PM
Final
Game Information
| Event | Summer Playoffs 2012 |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Malibu Heat (MonGd) | 7 | 10 | 6 | 23 |
| Tune Squad (MonGd) | 9 | 11 | 12 | 32 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:39 | Tune Squad | Vince Scarsella (Kevin Kozlowski) |
| 10:37 | Tune Squad | Mike Smith (Kevin Kozlowski, Kyle Kozlowski) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:39 | Malibu Heat | Jason Ciesielski (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:19 | Tune Squad | Kyle Kozlowski (Unassisted) |
| 01:06 | Tune Squad | Mike Smith (Russ Folga) |
| 03:48 | Malibu Heat | Ryan Perkins (John Nowak, Dave Teribury) |
| 05:15 | Malibu Heat | Jay Downing (Jason Ciesielski, Tom Downing) |
| 07:07 | Tune Squad | Kevin Kozlowski (Mike Smith) |
| 07:48 | Tune Squad | Vince Scarsella (Russ Folga, Kyle Kozlowski) |
| 09:16 | Malibu Heat | Jason Ciesielski (John Nowak, Dave Teribury) |
| 11:03 | Tune Squad | Russ Folga (Vince Scarsella) |
| 13:15 | Tune Squad | Russ Folga (Kyle Kozlowski, Mike Smith) |
| 14:21 | Tune Squad | Mike Smith (Russ Folga) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:47 | Tune Squad | Unaccounted Points (Holding - 2:00) |
| 06:34 | Malibu Heat | Tom Downing (Holding - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:48 | Tune Squad | Kevin Kozlowski (Mike Smith) |
| 05:06 | Malibu Heat | John Nowak (Ryan Perkins, Jason Ciesielski) |
| 05:06 | Malibu Heat | John Nowak (Jason Ciesielski, Dave Teribury) |
| 06:06 | Malibu Heat | Ryan Perkins (Jason Ciesielski, Dave Teribury) |
| 09:49 | Tune Squad | Kevin Kozlowski (Vince Scarsella, Kyle Kozlowski) |
| 10:54 | Tune Squad | Vince Scarsella (Russ Folga) |
| 12:15 | Tune Squad | Russ Folga (Vince Scarsella, Kevin Kozlowski) |
Team Stats
Malibu Heat
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Teribury, Dave | 0 | 4 | 4 | 0 |
| 6 | Downing, Tom | 0 | 1 | 1 | 2 |
| 7 | Ciesielski, Jay | 0 | 0 | 0 | 0 |
| 11 | Perkins, Ryan | 2 | 1 | 3 | 0 |
| 12 | Downing, Jay | 1 | 0 | 1 | 0 |
| 19 | Nowak, John | 2 | 2 | 4 | 0 |
| 30 | Hardy, Brian | 0 | 0 | 0 | 0 |
| 91 | Ciesielski, Jason | 1 | 4 | 5 | 2 |
| 94 | Fischer, Kevin | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Hardy, Brian | 45 | 32 | 20 | 12 |
Scratches
- None
Tune Squad
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Folga, Russ | 3 | 4 | 7 | 0 |
| 8 | Kozlowski, Kyle | 1 | 4 | 5 | 0 |
| 10 | Scarsella, Vince | 3 | 3 | 6 | 0 |
| 11 | Walser, Tyler | 0 | 0 | 0 | 0 |
| 19 | Smith, Mike | 3 | 3 | 6 | 0 |
| 26 | McCollum, Tom | 0 | 0 | 0 | 0 |
| 30 | Latona, Richie | 0 | 0 | 0 | 0 |
| 36 | Hockwater, Paul | 0 | 0 | 0 | 0 |
| 44 | Kozlowski, Kevin | 3 | 3 | 6 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Latona, Richie | 45 | 23 | 17 | 6 |
Scratches
- None









