Profile
#11 Bruce Kosmoski
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | Age: 15 |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2026 | MnTin | Tully | 8 | 8 | 7 | 15 | 0 | 0 | 0 | 4 | 0 | |
| Winter 19 KENAN | MnIr | Mangl | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Fall 2014 | HCCpr | Mangl | 4 | 4 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | |
| Summer 2014 | ThuCp | Mangl | 14 | 5 | 5 | 10 | 0 | 0 | 0 | 2 | 0 | |
| Summer 2014 | TueAL | Peanu | 9 | 4 | 4 | 8 | 1 | 0 | 0 | 3 | 2 | |
| Spring 2014 | TuCpr | Mangl | 6 | 10 | 7 | 17 | 0 | 0 | 1 | 6 | 0 | |
| Spring 2014 | HCCpr | Mangl | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | |
| Spring 2014 | HCirn | Still | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Winter 13/14 | TuCpr | Mangl | 6 | 12 | 11 | 23 | 0 | 0 | 0 | 2 | 2 | |
| Fall 2013 | TuCpr | Mangl | 6 | 7 | 2 | 9 | 1 | 0 | 0 | 4 | 0 | |
| Summer 2013 | TueAL | Dangl | 14 | 3 | 14 | 17 | 0 | 0 | 1 | 0 | 0 | |
| Spring 2013 | TuCpr | Mangl | 8 | 10 | 11 | 21 | 0 | 1 | 0 | 5 | 0 | |
| Winter 12/13 | TuCpr | Mangl | 6 | 20 | 14 | 34 | 1 | 0 | 1 | 14 | 0 | |
| Spring 2012 | TuCpr | Mangl | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | |
| Spring 2012 | SuBrz | Horse | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | |
| Spring 2012 | SuBrz | Mostl | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Winter 2011/12 | SuBrz | Mostl | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Fall 2011 | SuBrz | Half | 6 | 6 | 5 | 11 | 0 | 0 | 0 | 3 | 0 | |
| Fall 2011 | TuCpr | Mangl | 14 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Summer 2011 | ThuCp | Revis | 10 | 11 | 15 | 26 | 0 | 1 | 1 | 8 | 0 | |
Page: 1, 2 | ||||||||||||









