Profile
#23 Josh Wendt
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | Age: 16 |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2024 | 30+ | Guine | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FALL 2023 | 30+ | Team | 9 | 3 | 11 | 14 | 0 | 0 | 0 | 4 | 0 | |
| SUMMER 2023 | Tin | Stink | 12 | 6 | 9 | 15 | 1 | 0 | 0 | 4 | 2 | |
| SUMMER 2023 | 30+ | SEAHA | 13 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | |
| WINTER 2023 | 30+ | Team | 10 | 3 | 9 | 12 | 0 | 0 | 0 | 2 | 0 | |
| FALL 2022 | 30+ | Team | 9 | 9 | 4 | 13 | 1 | 0 | 2 | 3 | 4 | |
| SUMMER 2022 | 30+ | Team | 13 | 10 | 11 | 21 | 0 | 0 | 2 | 4 | 0 | |
| SUMMER 2022 | Alum | The P | 13 | 10 | 6 | 16 | 0 | 0 | 1 | 6 | 2 | |
| WINTER 2022 | 30+ | Team | 10 | 11 | 3 | 14 | 0 | 0 | 0 | 7 | 0 | |
| FALL 2021 | 30+ | Team | 10 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 2 | |
| SUMMER 2021 | 30+ | Team | 13 | 18 | 9 | 27 | 0 | 0 | 0 | 10 | 2 | |
| SUMMER 2021 | Tin | Beer | 13 | 13 | 11 | 24 | 0 | 0 | 1 | 6 | 4 | |
| Winter 2021 | 30+ | Team | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Fall/Winter 20 | 30+ | Team | 10 | 4 | 16 | 20 | 0 | 0 | 0 | 1 | 0 | |
| WINTER 2020 | 30+ | Team | 7 | 7 | 1 | 8 | 0 | 0 | 1 | 2 | 0 | |
| Fall 2019 | 30+ | Team | 10 | 5 | 9 | 14 | 0 | 0 | 0 | 3 | 0 | |
| SUMMER 2019 | 30+ | Team | 13 | 11 | 11 | 22 | 0 | 0 | 1 | 8 | 0 | |
| Winter 19 KENAN | 30+ | Team | 11 | 8 | 9 | 17 | 1 | 0 | 1 | 11 | 0 | |
| Fall 2018 Kenan | 30+ | Team | 10 | 6 | 11 | 17 | 0 | 0 | 1 | 4 | 2 | |
| Summer 2018 | Brnz | Burnt | 14 | 6 | 9 | 15 | 0 | 0 | 0 | 1 | 0 | |









