Profile
#10 Jonathon Meyers
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | Age: 15 |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FALL 2025 | SuAlm | Flock | 9 | 10 | 9 | 19 | 0 | 0 | 0 | 4 | 0 |
| SUMMER 2025 | ThuIr | Flock | 12 | 12 | 15 | 27 | 0 | 0 | 2 | 8 | 0 |
| SUMMER 2024 | TueIr | Flock | 14 | 15 | 18 | 33 | 0 | 0 | 1 | 6 | 4 |
| SUMMER 2023 | ThuCp | Narwh | 12 | 18 | 9 | 27 | 1 | 0 | 1 | 7 | 0 |
| WINTER 2023 | MnIr | Narwh | 10 | 6 | 12 | 18 | 0 | 0 | 2 | 3 | 2 |
| FALL 2022 | MnIr | Narwh | 9 | 8 | 11 | 19 | 0 | 0 | 0 | 2 | 0 |
| SUMMER 2022 | ThuIr | Bick | 13 | 11 | 8 | 19 | 1 | 0 | 0 | 0 | 0 |
| WINTER 2022 | MnIr | Tig B | 11 | 10 | 7 | 17 | 0 | 0 | 1 | 1 | 0 |
| SUMMER 2021 | SunIr | Narwh | 14 | 5 | 9 | 14 | 0 | 0 | 1 | 3 | 0 |
| Winter 2018 | SuAlm | Up th | 11 | 10 | 6 | 16 | 0 | 0 | 2 | 4 | 12 |
| Summer 2017 | SatCp | Build | 14 | 17 | 14 | 31 | 0 | 0 | 0 | 3 | 0 |
| Summer 2016 | TueAL | Taylo | 13 | 11 | 15 | 26 | 1 | 0 | 0 | 6 | 0 |
| Summer 2015 | TueAL | Taylo | 13 | 16 | 17 | 33 | 0 | 0 | 0 | 5 | 2 |
| Summer 2014 | TueAL | Taylo | 13 | 13 | 16 | 29 | 0 | 0 | 0 | 3 | 6 |
| Summer 2013 | TueAL | Taylo | 14 | 18 | 17 | 35 | 1 | 0 | 2 | 7 | 2 |
| Summer 2012 | SunCp | Lawn | 14 | 25 | 10 | 35 | 0 | 0 | 3 | 15 | 0 |
| Summer 2011 | 16U | Taylo | 4 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Summer 2010 | 16U | Tour | 10 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 |









