Profile
#77 Rich Bingel
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | Age: 16 |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2023 | Alum | Buffa | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2022 | ThuCp | Hocke | 13 | 7 | 22 | 29 | 1 | 0 | 0 | 2 | 22 |
| SUMMER 2021 | ThuIr | Hocke | 13 | 9 | 11 | 20 | 2 | 0 | 2 | 2 | 2 |
| Summer 2016 | SBrze | Caput | 14 | 4 | 10 | 14 | 1 | 0 | 2 | 2 | 0 |
| Summer 2016 | TueAL | Knigh | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Winter 2016 | TuCpr | Knigh | 8 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 2 |
| Summer 2014 | TueAL | Fireb | 13 | 4 | 15 | 19 | 0 | 0 | 1 | 3 | 6 |
| Summer 2014 | SBrze | Caput | 14 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 4 |
| Spring 2014 | TuCpr | Fireb | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| Spring 2014 | HCCpr | Fireb | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Winter 13/14 | TuCpr | Fireb | 6 | 3 | 10 | 13 | 0 | 0 | 0 | 1 | 0 |
| Summer 2013 | TueAL | Fireb | 14 | 5 | 25 | 30 | 1 | 0 | 1 | 1 | 2 |
| Summer 2013 | SunIr | Caput | 14 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
| Winter 12/13 | HCCpr | Caput | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 10 |
| Summer 2012 | TueAL | Fireb | 14 | 3 | 17 | 20 | 0 | 1 | 0 | 0 | 6 |
| Summer 2012 | SunIr | Caput | 14 | 6 | 11 | 17 | 1 | 0 | 0 | 1 | 2 |
| Summer 2011 | SunIr | Caput | 12 | 5 | 10 | 15 | 2 | 0 | 0 | 0 | 20 |
| Summer 2010 | SunIr | Caput | 11 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 2 |
| Summer 2010 | TueSv | Excit | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Winter 09/10 | RTslv | Caput | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |









