Profile
#99 Unaccounted Points
Biographical Information | |
---|---|
Position: Forward Shoots: Right | Age: 16 |
Career Stats
Scoring
Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FALL 2025 | Irnmn | TEAM | 4 | 14 | 0 | 14 | 0 | 0 | 2 | 11 | 0 | |
FALL 2025 | Irnmn | TEAM | 4 | 13 | 0 | 13 | 0 | 0 | 2 | 10 | 0 | |
FALL 2025 | IRNMN | TEAM | 4 | 13 | 0 | 13 | 0 | 0 | 4 | 12 | 0 | |
FALL 2025 | Irnmn | TEAM | 4 | 11 | 0 | 11 | 0 | 0 | 1 | 9 | 0 | |
FALL 2025 | IRNMN | TEAM | 4 | 11 | 0 | 11 | 0 | 0 | 1 | 10 | 0 | |
FALL 2025 | Irnmn | TEAM | 4 | 10 | 0 | 10 | 0 | 0 | 3 | 11 | 0 | |
FALL 2025 | IRNMN | TEAM | 4 | 10 | 0 | 10 | 0 | 0 | 2 | 8 | 0 | |
FALL 2025 | MoCpr | Team | 1 | 5 | 5 | 10 | 0 | 0 | 0 | 3 | 0 | |
FALL 2025 | Irnmn | TEAM | 4 | 9 | 0 | 9 | 0 | 0 | 3 | 11 | 0 | |
FALL 2025 | Irnmn | TEAM | 4 | 9 | 0 | 9 | 0 | 0 | 1 | 8 | 0 | |
FALL 2025 | IRNMN | TEAM | 4 | 7 | 0 | 7 | 0 | 0 | 2 | 8 | 0 | |
FALL 2025 | Talum | Joker | 2 | 6 | 1 | 7 | 0 | 0 | 1 | 3 | 0 | |
FALL 2025 | Irnmn | TEAM | 4 | 6 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | |
FALL 2025 | IRNMN | TEAM | 4 | 6 | 0 | 6 | 0 | 0 | 1 | 7 | 0 | |
FALL 2025 | IRNMN | TEAM | 4 | 5 | 0 | 5 | 0 | 0 | 1 | 7 | 0 | |
FALL 2025 | IRNMN | TEAM | 4 | 5 | 0 | 5 | 0 | 0 | 1 | 8 | 0 | |
FALL 2025 | SuCpr | LRNK | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
FALL 2025 | Talum | Drum | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
FALL 2025 | Talum | 8-Bit | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
FALL 2025 | SuAlm | Hoenn | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | |
Page: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92 |