Profile
#5 Josh Smith
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | Hometown: Harwich, Mass, Ma Age: 33 |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2017 | SunCp | Butte | 5 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | |
| Summer 2017 | TueCp | with | 13 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Summer 2017 | SunSv | SWPD | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spring 2017 | SuBrz | Butte | 9 | 5 | 11 | 16 | 0 | 1 | 0 | 0 | 2 | |
| Spring 2017 | TuCpr | With | 8 | 4 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | |
| Spring 2017 | 30+ | Team | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Spring 2017 | SuBrz | Swoop | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Winter 16/17 | TuCpr | With | 9 | 3 | 11 | 14 | 0 | 0 | 0 | 1 | 0 | |
| Winter 16/17 | 30+ | Team | 9 | 7 | 5 | 12 | 0 | 0 | 1 | 5 | 0 | |
| Winter 16/17 | SuCpr | Butte | 9 | 6 | 5 | 11 | 0 | 0 | 1 | 0 | 0 | |
| Winter 16/17 | SuCpr | Swoop | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Fall 2016 | TueAL | With | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Fall 2016 | SBrze | Butte | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Summer 2016 | TueAL | With | 14 | 5 | 12 | 17 | 0 | 0 | 0 | 0 | 2 | |
| Summer 2016 | SBrze | Butte | 14 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 2 | |
| Summer 2016 | Alum | OG's | 14 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | |
| Winter 2016 | TuCpr | With | 10 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 2 | |
| Winter 2016 | SuBrz | Butte | 9 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 2 | |
| Fall 2015 | TuCpr | With | 11 | 5 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | |
| Fall 2015 | SuCpr | Butte | 11 | 5 | 7 | 12 | 1 | 0 | 0 | 0 | 2 | |









