Profile
#51 Ken Leonard
| Biographical Information | |
|---|---|
| Position: Goaltender Catches: Right | Age: 14 |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2013 | ThuIr | Camel | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 |
| Summer 2013 | SunCp | Revis | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2013 | TuCpr | Moose | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Spring 2013 | SuIrn | Rusty | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spring 2013 | SuCpr | Monin | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Winter 12/13 | SuIrn | Rusty | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Winter 12/13 | TuCpr | Huxta | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fall 2012 | SuIrn | Rusty | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2012 | SuCpr | Monin | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fall 2012 | TuCpr | Huxta | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Summer 2012 | SatCp | White | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spring 2012 | TuCpr | Chuck | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spring 2012 | SuIrn | Rusty | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2011/12 | SuCpr | Team | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fall 2011 | TuCpr | Chuck | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Yr | Div | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2013 | SunCp | Revis | 14 | 615 | 7 | 7 | 0 | 370 | 78 | 292 | 5.71 | 0.789 | 0 | |
| Summer 2013 | ThuIr | Camel | 14 | 630 | 4 | 10 | 0 | 445 | 120 | 325 | 8.57 | 0.730 | 0 | |
| Spring 2013 | SuIrn | Rusty | 7 | 318 | 3 | 4 | 0 | 212 | 37 | 175 | 5.24 | 0.825 | 0 | |
| Spring 2013 | TuCpr | Moose | 7 | 315 | 2 | 5 | 0 | 206 | 39 | 167 | 5.57 | 0.811 | 0 | |
| Spring 2013 | SuCpr | Monin | 8 | 360 | 6 | 2 | 0 | 260 | 50 | 210 | 6.25 | 0.808 | 0 | |
| Winter 12/13 | SuIrn | Rusty | 6 | 272 | 5 | 1 | 0 | 186 | 31 | 155 | 5.13 | 0.833 | 0 | |
| Winter 12/13 | TuCpr | Huxta | 6 | 255 | 3 | 3 | 0 | 190 | 36 | 154 | 6.35 | 0.811 | 0 | |
| Fall 2012 | SuIrn | Rusty | 6 | 272 | 4 | 2 | 0 | 172 | 28 | 144 | 4.63 | 0.837 | 0 | |
| Fall 2012 | SuCpr | Monin | 6 | 270 | 5 | 1 | 0 | 196 | 37 | 159 | 6.17 | 0.811 | 0 | |
| Fall 2012 | TuCpr | Huxta | 6 | 270 | 2 | 4 | 0 | 209 | 38 | 171 | 6.33 | 0.818 | 0 | |
Page: 1, 2 | ||||||||||||||









