Profile
#29 Jason Flowers
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Left | Hometown: Lancaster, NY Age: 16 |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2026 | MnTin | Tully | 8 | 19 | 15 | 34 | 0 | 0 | 1 | 10 | 2 | |
| WINTER 2026 | MoCpr | Team | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| WINTER 2026 | SuCpr | LRNK | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FALL 2025 | MnTin | Tully | 9 | 10 | 23 | 33 | 0 | 0 | 0 | 11 | 4 | |
| FALL 2025 | MoCpr | Team | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| FALL 2025 | SuCpr | LRNK | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2025 | Brnz | Team | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | |
| SUMMER 2025 | PRO | Team | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WINTER 2025 | SuCpr | Lords | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| WINTER 2025 | MoCpr | Team | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| FALL 2024 | SuCpr | Lords | 9 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | |
| FALL 2024 | MElte | RED B | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2024 | PRO | Musta | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2024 | Brnz | Team | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2024 | SunIr | Wrist | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| WINTER 2024 | SuCpr | Mangl | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | |
| FALL 2023 | MElte | 49ERS | 10 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | |
| FALL 2023 | SuIrn | Mangl | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2023 | ThuCp | Mangl | 12 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | |
| SUMMER 2023 | Brnz | Team | 12 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |









