Profile
#99 David Bentley
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | Age: 14 |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2015 | ThuCp | Mangl | 14 | 45 | 26 | 71 | 1 | 1 | 2 | 28 | 4 |
| Fall 2014 | TuCpr | Mangl | 11 | 37 | 25 | 62 | 2 | 0 | 2 | 20 | 4 |
| Fall 2014 | HCCpr | Mangl | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 2 |
| Summer 2014 | SatCp | Rolle | 14 | 40 | 40 | 80 | 1 | 0 | 5 | 21 | 17 |
| Summer 2014 | ThuCp | Mangl | 14 | 18 | 14 | 32 | 3 | 0 | 2 | 9 | 8 |
| Summer 2014 | SunSv | Buffa | 14 | 4 | 5 | 9 | 0 | 0 | 1 | 3 | 0 |
| Summer 2014 | TueSv | Buffa | 13 | 3 | 5 | 8 | 0 | 0 | 1 | 2 | 0 |
| Spring 2014 | TuCpr | Mangl | 6 | 10 | 7 | 17 | 0 | 0 | 1 | 8 | 2 |
| Spring 2014 | MoCpr | Buffa | 5 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 |
| Spring 2014 | HCCpr | Mangl | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Winter 13/14 | TuCpr | Mangl | 6 | 22 | 12 | 34 | 0 | 0 | 1 | 12 | 0 |
| Winter 13/14 | MoCpr | Buffa | 6 | 9 | 5 | 14 | 0 | 0 | 1 | 2 | 0 |
| Winter 13/14 | HCCpr | Mangl | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Winter 2011/12 | MoCpr | Chron | 6 | 14 | 8 | 22 | 1 | 0 | 1 | 7 | 2 |
| Winter 2011/12 | SuBrz | Chron | 6 | 7 | 7 | 14 | 0 | 0 | 0 | 3 | 2 |
| Fall 2011 | MoCpr | Chron | 6 | 14 | 23 | 37 | 0 | 0 | 1 | 9 | 0 |
| Summer 2011 | SunIr | Chron | 8 | 31 | 25 | 56 | 0 | 1 | 0 | 17 | 2 |









