Profile
#18 Jim Rauh
| Biographical Information | |
|---|---|
| Position: Goaltender Catches: Right | Age: 16 |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2022 | 30+ | Team | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2022 | SunCp | Repre | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2021 | SunCp | Repre | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | |
| SUMMER 2021 | Alum | Honey | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2019 | TueCp | Team | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
| SUMMER 2019 | SunCp | Repre | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | |
| Fall 2018 Kenan | SuIrn | Team | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Summer 2018 | TueCp | Team | 14 | 3 | 4 | 7 | 0 | 0 | 1 | 3 | 0 | |
| Summer 2018 | SunIr | Repre | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Winter 2018 | SuIrn | Team | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Fall 2017 | SuIrn | Team | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Summer 2017 | TueCp | Team | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Summer 2017 | SunCp | Repre | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spring 2017 | SuIrn | Team | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Winter 16/17 | SuCpr | Team | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fall 2016 | ThuCp | Team | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Summer 2016 | TueAL | Team | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Summer 2016 | SunCp | Repre | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Winter 2016 | SuBrz | Team | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Fall 2015 | SuCpr | Team | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
Goaltending
| Yr | Div | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2022 | 30+ | Team | 13 | 585 | 4 | 9 | 0 | 483 | 96 | 387 | 7.38 | 0.801 | 0 | |
| SUMMER 2022 | SunCp | Repre | 13 | 615 | 7 | 6 | 0 | 455 | 114 | 341 | 8.34 | 0.749 | 0 | |
| SUMMER 2021 | SunCp | Repre | 14 | 630 | 14 | 0 | 0 | 427 | 79 | 348 | 5.64 | 0.815 | 0 | |
| SUMMER 2021 | Alum | Honey | 10 | 465 | 4 | 6 | 0 | 273 | 67 | 206 | 6.48 | 0.755 | 0 | |
| SUMMER 2019 | TueCp | Team | 14 | 630 | 9 | 5 | 0 | 415 | 76 | 339 | 5.43 | 0.817 | 0 | |
| SUMMER 2019 | SunCp | Repre | 14 | 630 | 13 | 1 | 0 | 525 | 77 | 448 | 5.50 | 0.853 | 0 | |
| Fall 2018 Kenan | SuIrn | Team | 11 | 480 | 5 | 6 | 0 | 368 | 71 | 297 | 6.66 | 0.807 | 0 | |
| Summer 2018 | TueCp | Team | 14 | 630 | 11 | 3 | 0 | 413 | 73 | 340 | 5.21 | 0.823 | 0 | |
| Summer 2018 | SunIr | Repre | 14 | 630 | 9 | 5 | 0 | 428 | 95 | 333 | 6.79 | 0.778 | 0 | |
| Winter 2018 | SuIrn | Team | 10 | 480 | 7 | 3 | 0 | 280 | 57 | 223 | 5.34 | 0.796 | 1 | |









