Profile
#38 Grant Szymanek
| Biographical Information | |
|---|---|
| Position: Goaltender Catches: Right | Age: 16 |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2018 Kenan | 30+ | Team | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Summer 2018 | ThuIr | Red M | 14 | 5 | 4 | 9 | 1 | 0 | 0 | 2 | 2 | |
| Summer 2017 | ThuIr | Red M | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Summer 2016 | ThuIr | Black | 14 | 9 | 5 | 14 | 1 | 0 | 1 | 5 | 2 | |
| Winter 2016 | MnIr | Black | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | |
| Spring 2014 | SuCpr | Bad P | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Spring 2014 | TuCpr | Bad P | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Winter 13/14 | SuCpr | Bad P | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Fall 2013 | SuCpr | Bad P | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Spring 2012 | SuBrz | Old R | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Winter 2011/12 | SuCpr | Old R | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Winter 2011/12 | SuCpr | Bad P | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fall 2011 | SuCpr | Old R | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fall 2011 | SuIrn | Lumbe | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Summer 2011 | SunCp | Old R | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spring 2011 | SuBrz | Old R | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Winter 2010 | SuCpr | Old R | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fall 2010 | SuBrz | Old R | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Summer 2010 | SunIr | Old R | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Spring 2010 | SuCpr | Red M | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Page: 1, 2 | ||||||||||||
Goaltending
| Yr | Div | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2016 | MnIr | Black | 11 | 525 | 7 | 4 | 0 | 305 | 41 | 264 | 3.51 | 0.866 | 0 | |
| Spring 2014 | SuCpr | Bad P | 6 | 270 | 3 | 3 | 0 | 157 | 22 | 135 | 3.67 | 0.860 | 0 | |
| Spring 2014 | TuCpr | Bad P | 6 | 285 | 2 | 4 | 0 | 190 | 29 | 161 | 4.58 | 0.847 | 0 | |
| Winter 13/14 | SuCpr | Bad P | 6 | 270 | 4 | 2 | 0 | 180 | 27 | 153 | 4.50 | 0.850 | 0 | |
| Fall 2013 | SuCpr | Bad P | 5 | 225 | 3 | 2 | 0 | 134 | 22 | 112 | 4.40 | 0.836 | 1 | |
| Spring 2012 | SuBrz | Old R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
| Winter 2011/12 | SuCpr | Bad P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
| Winter 2011/12 | SuCpr | Old R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
| Fall 2011 | SuCpr | Old R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
| Fall 2011 | SuIrn | Lumbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
Page: 1, 2 | ||||||||||||||









