Profile
#6 Kurt Adolf
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | Age: 13 |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2026 | 30+ | 1 Che | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| FALL 2025 | 30+ | 11 GI | 9 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2025 | Foil | Beer | 12 | 6 | 5 | 11 | 0 | 0 | 1 | 3 | 0 |
| FALL 2024 | 30+ | 1 Bur | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fall/Winter 20 | SuAlm | Beer | 10 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 |
| WINTER 2020 | SuTin | Beer | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 |
| Fall 2019 | Talum | Beer | 11 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2019 | Brnz | Burnt | 14 | 5 | 10 | 15 | 0 | 0 | 0 | 5 | 2 |
| Winter 19 KENAN | SuTin | Burnt | 11 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
| Fall 2018 Kenan | SuTin | Burnt | 10 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 |
| Summer 2018 | Brnz | Burnt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2017 | MnIr | Beer | 11 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 0 |
| Winter 2015 | MnIr | The O | 11 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Fall 2014 | MnIr | The O | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Summer 2014 | SatIr | The O | 14 | 10 | 7 | 17 | 0 | 0 | 0 | 1 | 2 |
| Summer 2013 | SatIr | Flyin | 12 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
| Summer 2013 | HCirn | The O | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2013 | MnIr | Ducks | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| Winter 12/13 | MnIr | Urban | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |









