Profile
#29 Jeffrey Nelson
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | Age: 11 |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2023 | Talum | Honey | 10 | 7 | 8 | 15 | 0 | 0 | 0 | 2 | 10 |
| FALL 2022 | Talum | Honey | 9 | 5 | 15 | 20 | 0 | 0 | 0 | 5 | 0 |
| SUMMER 2022 | ThuIr | Honey | 13 | 6 | 13 | 19 | 1 | 0 | 0 | 1 | 2 |
| WINTER 2022 | W/T | Honey | 9 | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| Winter 2021 | W/T | Honey | 7 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 0 |
| Fall/Winter 20 | W/T | Honey | 11 | 5 | 9 | 14 | 0 | 0 | 0 | 1 | 0 |
| Summer 2018 | ThuIr | Honey | 14 | 8 | 4 | 12 | 0 | 0 | 0 | 4 | 2 |
| Summer 2017 | Alum | Honey | 14 | 5 | 7 | 12 | 1 | 0 | 1 | 4 | 0 |
| Spring 2017 | MnIr | Badg | 9 | 12 | 3 | 15 | 0 | 0 | 1 | 7 | 0 |
| Winter 16/17 | MnIr | Badg | 9 | 4 | 8 | 12 | 1 | 0 | 0 | 1 | 0 |
| Fall 2016 | ThuIr | Badg | 6 | 8 | 3 | 11 | 0 | 1 | 0 | 2 | 0 |
| Summer 2016 | ThuIr | Badg | 14 | 9 | 10 | 19 | 2 | 0 | 1 | 2 | 0 |
| Winter 2016 | 30+ | Team | 10 | 7 | 4 | 11 | 0 | 0 | 0 | 1 | 0 |
| Summer 2015 | Alum | Honey | 14 | 6 | 5 | 11 | 0 | 0 | 1 | 2 | 2 |
| Fall 2014 | MnIr | Badg | 11 | 12 | 4 | 16 | 0 | 1 | 0 | 8 | 0 |
| Summer 2014 | TueAL | Prick | 13 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 4 |









