Profile
#30 Dave Levinson
| Biographical Information | |
|---|---|
| Position: Goaltender Catches: Right | Age: 13 |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2015 | ThuCp | Buffa | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Summer 2015 | TueAL | No re | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Summer 2015 | SunSv | MNIN | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2015 | MoCpr | VekHa | 11 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Fall 2014 | MoCpr | VekHa | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Summer 2014 | ThuCp | Winni | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2014 | SunSv | MNIN | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2014 | MoCpr | VekHa | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 13/14 | MoCpr | VekHa | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2013 | ThuCp | Winni | 14 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| Summer 2013 | RTslv | Canad | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2013 | SuCpr | Horse | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 12/13 | HCirn | Yello | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Yr | Div | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2015 | SunSv | MNIN | 13 | 630 | 7 | 6 | 0 | 469 | 98 | 371 | 7.00 | 0.791 | 0 | |
| Summer 2015 | TueAL | No re | 13 | 615 | 6 | 7 | 0 | 387 | 99 | 288 | 7.24 | 0.744 | 0 | |
| Summer 2015 | ThuCp | Buffa | 14 | 645 | 5 | 9 | 0 | 484 | 108 | 376 | 7.53 | 0.777 | 0 | |
| Winter 2015 | MoCpr | VekHa | 11 | 495 | 4 | 7 | 0 | 354 | 94 | 260 | 8.55 | 0.734 | 0 | |
| Fall 2014 | MoCpr | VekHa | 11 | 510 | 5 | 6 | 0 | 344 | 92 | 252 | 8.12 | 0.733 | 0 | |
| Summer 2014 | ThuCp | Winni | 14 | 630 | 9 | 5 | 0 | 488 | 85 | 403 | 6.07 | 0.826 | 0 | |
| Summer 2014 | SunSv | MNIN | 11 | 495 | 6 | 5 | 0 | 404 | 91 | 313 | 8.27 | 0.775 | 0 | |
| Spring 2014 | MoCpr | VekHa | 6 | 300 | 2 | 4 | 0 | 242 | 46 | 196 | 6.90 | 0.810 | 0 | |
| Winter 13/14 | MoCpr | VekHa | 6 | 270 | 1 | 5 | 0 | 202 | 53 | 149 | 8.83 | 0.738 | 0 | |
| Summer 2013 | RTslv | Canad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
Page: 1, 2 | ||||||||||||||









