Profile
#21 Brett Guynn
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | Age: 16 |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2024 | MINOR | Myste | 8 | 8 | 4 | 12 | 0 | 0 | 0 | 3 | 4 |
| FALL 2023 | MElte | 49ERS | 10 | 6 | 4 | 10 | 0 | 0 | 0 | 2 | 2 |
| SUMMER 2022 | MINOR | RED M | 8 | 9 | 13 | 22 | 0 | 0 | 0 | 4 | 4 |
| SUMMER 2022 | TueAL | Hamil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WINTER 2022 | WThuC | Jacka | 9 | 9 | 7 | 16 | 1 | 0 | 0 | 1 | 13 |
| FALL 2021 | WThuC | Brona | 8 | 12 | 15 | 27 | 1 | 0 | 0 | 3 | 2 |
| Winter 2021 | SuBrz | Brona | 9 | 9 | 10 | 19 | 0 | 0 | 1 | 3 | 8 |
| Winter 2021 | WtBr | Black | 6 | 8 | 8 | 16 | 0 | 0 | 2 | 3 | 5 |
| Fall/Winter 20 | SuBrz | Brona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2014 | HCirn | EXCT | 3 | 4 | 4 | 8 | 1 | 0 | 0 | 2 | 2 |
| Fall 2014 | HCCpr | Sudde | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| Summer 2014 | ThuIr | Stamp | 4 | 7 | 8 | 15 | 1 | 0 | 0 | 5 | 0 |
| Summer 2013 | SunCp | Paran | 14 | 14 | 16 | 30 | 0 | 1 | 1 | 8 | 62 |
| Spring 2011 | SuCpr | Chief | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 4 |
| Winter 2010 | SuCpr | Chief | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 15 |
| Winter 09/10 | SuCpr | Drk&D | 6 | 6 | 5 | 11 | 0 | 0 | 0 | 6 | 0 |









