Profile
#10 Dave Wood
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | Age: 15 |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2024 | Alum | Text | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 |
| WINTER 2024 | MnTin | Text | 9 | 2 | 13 | 15 | 1 | 0 | 0 | 0 | 2 |
| FALL 2023 | MnTin | Text | 8 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 |
| SUMMER 2022 | ThuIr | Rolli | 13 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 2 |
| Winter 2018 | MnIr | Snipe | 11 | 7 | 7 | 14 | 0 | 0 | 1 | 1 | 4 |
| Fall 2017 | TuCpr | Snipe | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 16 |
| Summer 2017 | ThuIr | Snipe | 14 | 11 | 9 | 20 | 0 | 0 | 2 | 7 | 2 |
| Summer 2016 | TueAL | Chick | 14 | 5 | 17 | 22 | 2 | 0 | 0 | 0 | 10 |
| Winter 2015 | MnIr | Snipe | 11 | 8 | 11 | 19 | 1 | 0 | 1 | 5 | 4 |
| Summer 2013 | TueAL | Nice | 14 | 7 | 23 | 30 | 0 | 0 | 0 | 0 | 26 |
| Summer 2013 | ThuCp | Prett | 14 | 3 | 10 | 13 | 0 | 0 | 0 | 6 | 8 |
| Spring 2012 | SuBrz | MNIN | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| Summer 2011 | SunSv | Monin | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Spring 2011 | SuBrz | Monin | 5 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 |









