Profile
#20 Daniel Drexelius Sr
| Biographical Information | |
|---|---|
| Position: Goaltender Catches: Right | Age: 12 |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2015 | RosC | Slaug | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Summer 2015 | ThuCp | SWRM | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2015 | SuCpr | Chron | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
| Fall 2014 | SuCpr | Chron | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Fall 2014 | HCirn | EXCT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2014 | SatCp | Gladi | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 |
| Summer 2014 | TueAL | Prick | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Spring 2014 | SuIrn | Fusio | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Spring 2014 | HCirn | Fusio | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Winter 13/14 | SuIrn | Fusio | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 |
| Winter 13/14 | MnIr | Revis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Winter 13/14 | HCirn | Fusio | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2013 | SuIrn | Fusio | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Fall 2013 | TuCpr | Revis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Goaltending
| Yr | Div | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2015 | RosC | Slaug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
| Summer 2015 | ThuCp | SWRM | 12 | 555 | 2 | 10 | 0 | 418 | 103 | 315 | 8.35 | 0.754 | 0 | |
| Winter 2015 | SuCpr | Chron | 11 | 540 | 5 | 6 | 0 | 338 | 68 | 270 | 5.67 | 0.799 | 0 | |
| Fall 2014 | HCirn | EXCT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
| Fall 2014 | SuCpr | Chron | 11 | 510 | 4 | 7 | 0 | 341 | 74 | 267 | 6.53 | 0.783 | 0 | |
| Summer 2014 | SatCp | Gladi | 12 | 555 | 10 | 2 | 0 | 353 | 62 | 291 | 5.03 | 0.824 | 0 | |
| Summer 2014 | TueAL | Prick | 13 | 585 | 2 | 11 | 0 | 513 | 145 | 368 | 11.15 | 0.717 | 0 | |
| Spring 2014 | HCirn | Fusio | 1 | 30 | 1 | 0 | 0 | 15 | 2 | 13 | 3.00 | 0.867 | 0 | |
| Spring 2014 | SuIrn | Fusio | 6 | 270 | 3 | 3 | 0 | 163 | 19 | 144 | 3.17 | 0.883 | 0 | |
| Winter 13/14 | HCirn | Fusio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
Page: 1, 2 | ||||||||||||||









