Profile
#31 Jeff Gauss
| Biographical Information | |
|---|---|
| Position: Goaltender Catches: Right | Age: 12 |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2015 | 30+ | Team | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2015 | 30+ | Team | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Summer 2014 | 30+ | SoCo | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Winter 13/14 | 30+ | Team | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2013 | 30+ | Team | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Fall 2013 | 30+ | Team | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Summer 2013 | 30+ | All P | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Yr | Div | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2015 | 30+ | Team | 11 | 495 | 3 | 8 | 0 | 308 | 61 | 247 | 5.55 | 0.802 | 0 |
| Winter 2015 | 30+ | Team | 11 | 495 | 1 | 10 | 0 | 332 | 83 | 249 | 7.55 | 0.750 | 0 |
| Summer 2014 | 30+ | SoCo | 12 | 540 | 3 | 9 | 0 | 263 | 77 | 186 | 6.42 | 0.707 | 0 |
| Winter 13/14 | 30+ | Team | 5 | 225 | 4 | 1 | 0 | 141 | 29 | 112 | 5.80 | 0.794 | 0 |
| Fall 2013 | 30+ | Team | 1 | 60 | 1 | 0 | 0 | 27 | 4 | 23 | 3.00 | 0.852 | 0 |
| Fall 2013 | 30+ | Team | 4 | 180 | 1 | 3 | 0 | 123 | 21 | 102 | 5.25 | 0.829 | 0 |
| Summer 2013 | 30+ | All P | 12 | 540 | 3 | 9 | 0 | 260 | 70 | 190 | 5.83 | 0.731 | 0 |









