Profile
#33 Tony Lojacono
| Biographical Information | |
|---|---|
| Position: Goaltender Catches: Right | Age: 16 |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2017 | SBrze | Caput | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2016 | SBrze | Caput | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Summer 2015 | SBrze | Caput | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 |
| Summer 2015 | TueAL | Fireb | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2014 | TueAL | Fireb | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 |
| Summer 2014 | SBrze | Caput | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spring 2014 | TuCpr | Fireb | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Spring 2014 | HCCpr | Fireb | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 13/14 | TuCpr | Fireb | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2013 | TueAL | Fireb | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 0 |
| Summer 2013 | SunIr | Caput | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Winter 12/13 | HCCpr | Caput | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2012 | TueAL | Fireb | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Summer 2012 | SunIr | Caput | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Summer 2011 | SunIr | Caput | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Summer 2010 | SunIr | Caput | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 09/10 | RTslv | Caput | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Yr | Div | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2017 | SBrze | Caput | 14 | 630 | 6 | 8 | 0 | 445 | 102 | 343 | 7.29 | 0.771 | 0 | |
| Summer 2016 | SBrze | Caput | 14 | 630 | 10 | 4 | 0 | 479 | 85 | 394 | 6.07 | 0.823 | 0 | |
| Summer 2015 | TueAL | Fireb | 12 | 555 | 11 | 1 | 0 | 315 | 54 | 261 | 4.38 | 0.829 | 0 | |
| Summer 2015 | SBrze | Caput | 14 | 630 | 9 | 5 | 0 | 539 | 91 | 448 | 6.50 | 0.831 | 0 | |
| Summer 2014 | TueAL | Fireb | 13 | 600 | 11 | 2 | 0 | 396 | 68 | 328 | 5.10 | 0.828 | 0 | |
| Summer 2014 | SBrze | Caput | 14 | 645 | 5 | 9 | 0 | 421 | 96 | 325 | 6.70 | 0.772 | 0 | |
| Spring 2014 | HCCpr | Fireb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
| Spring 2014 | TuCpr | Fireb | 6 | 270 | 4 | 2 | 0 | 199 | 35 | 164 | 5.83 | 0.824 | 0 | |
| Winter 13/14 | TuCpr | Fireb | 6 | 270 | 2 | 4 | 0 | 177 | 47 | 130 | 7.83 | 0.734 | 0 | |
| Summer 2013 | TueAL | Fireb | 14 | 645 | 8 | 6 | 0 | 422 | 87 | 335 | 6.07 | 0.794 | 1 | |
Page: 1, 2 | ||||||||||||||









