Profile
#30 Andrew Pritchard
| Biographical Information | |
|---|---|
| Position: Goaltender Catches: Right | Age: 15 |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2018 | SunAl | Top C | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Summer 2018 | Alum | Grey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Summer 2018 | TueIr | Club | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Summer 2017 | Tin | Not s | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Summer 2017 | Alum | Grey | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Summer 2016 | Alum | HeadC | 14 | 5 | 5 | 10 | 0 | 0 | 0 | 2 | 4 | |
| Summer 2015 | Alum | Not s | 13 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | |
| Summer 2014 | Alum | Not s | 14 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 2 | |
| Summer 2014 | SatIr | Speed | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Summer 2013 | SatIr | Thund | 14 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | |
| Summer 2012 | SunCp | Honey | 14 | 6 | 2 | 8 | 3 | 1 | 0 | 1 | 0 | |
| Summer 2012 | SatIr | Thund | 14 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Spring 2012 | SuCpr | Dong | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Winter 2011/12 | SuCpr | Inlin | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Fall 2011 | SuCpr | GENO | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Summer 2011 | ThuIr | Inlin | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Summer 2011 | SunIr | Dangl | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Spring 2011 | SuCpr | GENO | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | |
| Winter 2010 | SuIrn | Inlin | 6 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | |
| Fall 2010 | SuIrn | Inlin | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
Page: 1, 2 | ||||||||||||
Goaltending
| Yr | Div | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2018 | SunAl | Top C | 14 | 645 | 5 | 9 | 0 | 456 | 110 | 346 | 7.67 | 0.759 | 0 |
| Summer 2018 | Alum | Grey | 2 | 90 | 0 | 2 | 0 | 61 | 16 | 45 | 8.00 | 0.738 | 0 |
| Summer 2018 | TueIr | Club | 3 | 135 | 0 | 3 | 0 | 99 | 27 | 72 | 9.00 | 0.727 | 0 |
| Summer 2017 | Alum | Grey | 14 | 660 | 10 | 4 | 0 | 412 | 90 | 322 | 6.14 | 0.782 | 0 |
| Summer 2016 | Alum | HeadC | 14 | 645 | 10 | 4 | 0 | 431 | 103 | 328 | 7.19 | 0.761 | 0 |
| Winter 2011/12 | SuCpr | Inlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| Summer 2011 | SunIr | Dangl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| Summer 2011 | ThuIr | Inlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| Fall 2010 | SuIrn | Inlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| Summer 2010 | SunIr | Dangl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |









