Profile
#9 Dave Tyczynski
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | Age: 11 |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2022 | SunIr | Lockp | 13 | 4 | 7 | 11 | 0 | 0 | 0 | 1 | 6 |
| SUMMER 2021 | SunCp | 50 in | 14 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 10 |
| WINTER 2020 | MnIr | Honey | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| SUMMER 2019 | SBrze | 50 in | 14 | 4 | 23 | 27 | 0 | 0 | 0 | 2 | 2 |
| SUMMER 2019 | TueCp | Team | 14 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 14 |
| Winter 19 KENAN | SuAlm | Rust | 11 | 3 | 10 | 13 | 0 | 0 | 0 | 0 | 8 |
| Summer 2018 | SunCp | 50 in | 14 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 14 |
| Summer 2018 | TueCp | Team | 14 | 2 | 15 | 17 | 1 | 0 | 0 | 1 | 19 |
| Winter 2018 | SuIrn | Team | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| Summer 2017 | TueCp | Team | 14 | 1 | 16 | 17 | 0 | 0 | 0 | 2 | 17 |
| Summer 2017 | SBrze | 50 in | 14 | 2 | 14 | 16 | 1 | 0 | 0 | 0 | 8 |
| Fall 2016 | ThuCp | Team | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| Summer 2016 | SBrze | 50 in | 14 | 3 | 13 | 16 | 0 | 0 | 0 | 0 | 16 |
| Summer 2016 | TueAL | Team | 13 | 7 | 3 | 10 | 2 | 0 | 1 | 0 | 12 |
| Summer 2015 | TueAL | Team | 14 | 3 | 13 | 16 | 0 | 0 | 0 | 0 | 8 |
| Summer 2015 | SBrze | 50 in | 14 | 1 | 15 | 16 | 0 | 0 | 0 | 3 | 20 |
| Winter 2015 | SuCpr | Team | 8 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 10 |
| Summer 2014 | SBrze | Victo | 14 | 9 | 14 | 23 | 0 | 0 | 0 | 1 | 8 |









