Profile
#8 Adam Smith
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2026 | MnIr | Here | 9 | 14 | 11 | 25 | 1 | 0 | 2 | 6 | 2 |
| WINTER 2026 | SuIrn | Outta | 8 | 11 | 12 | 23 | 0 | 0 | 1 | 4 | 4 |
| FALL 2025 | MnIr | Here | 9 | 18 | 6 | 24 | 0 | 0 | 1 | 6 | 0 |
| SUMMER 2025 | Alum | Outta | 12 | 23 | 13 | 36 | 0 | 0 | 1 | 11 | 2 |
| SUMMER 2025 | TueAL | Here | 13 | 17 | 11 | 28 | 1 | 1 | 1 | 9 | 36 |
| WINTER 2025 | MnIr | Here | 8 | 7 | 13 | 20 | 0 | 0 | 1 | 6 | 4 |
| FALL 2024 | MnIr | Here | 9 | 15 | 7 | 22 | 0 | 0 | 2 | 7 | 4 |
| SUMMER 2024 | TueAL | Here | 14 | 16 | 24 | 40 | 0 | 0 | 0 | 8 | 19 |
| WINTER 2024 | Talum | Here | 9 | 7 | 7 | 14 | 0 | 0 | 0 | 2 | 4 |
| FALL 2023 | MnIr | don B | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 |
| Fall/Winter 20 | W/T | Buffa | 6 | 5 | 1 | 6 | 0 | 0 | 1 | 3 | 8 |
| Fall 2019 | SuAlm | Squir | 11 | 12 | 5 | 17 | 0 | 0 | 1 | 3 | 12 |
| SUMMER 2019 | SunIr | Lockp | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Fall 2018 Kenan | MnIr | Freez | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 |
| Winter 2018 | SuAlm | Freez | 11 | 17 | 17 | 34 | 0 | 1 | 1 | 14 | 32 |
| Summer 2017 | SatIr | Freez | 14 | 37 | 12 | 49 | 3 | 0 | 2 | 21 | 24 |
| Spring 2017 | SuAlm | Lockp | 8 | 8 | 4 | 12 | 0 | 0 | 0 | 3 | 4 |
| Summer 2016 | SatIr | Freez | 14 | 18 | 14 | 32 | 0 | 0 | 0 | 6 | 18 |









