Profile
#71 Brian Rathman
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2024 | 30+ | Blue | 12 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 0 |
| SUMMER 2023 | 30+ | BRONC | 13 | 6 | 4 | 10 | 1 | 0 | 0 | 0 | 2 |
| SUMMER 2022 | 30+ | Team | 13 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2021 | 30+ | Team | 13 | 4 | 5 | 9 | 0 | 0 | 1 | 0 | 0 |
| Summer 2020 | 30+ | Team | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2019 | 30+ | Team | 9 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2019 | 30+ | Team | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Summer 2018 | Suntn | Not s | 14 | 8 | 10 | 18 | 1 | 0 | 0 | 2 | 4 |
| Summer 2017 | Tin | Not s | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |









