Profile
#19 Jon Mercer
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2025 | 30+ | 4 NIN | 12 | 7 | 8 | 15 | 0 | 1 | 0 | 2 | 8 |
| SUMMER 2024 | Tin | No Pu | 12 | 9 | 11 | 20 | 0 | 0 | 1 | 3 | 4 |
| SUMMER 2023 | Tin | No Pu | 12 | 14 | 16 | 30 | 0 | 0 | 1 | 6 | 6 |
| SUMMER 2023 | Foil | Bar? | 12 | 10 | 12 | 22 | 0 | 0 | 0 | 4 | 16 |
| WINTER 2023 | MnTin | Shoot | 10 | 11 | 10 | 21 | 0 | 0 | 0 | 8 | 0 |
| SUMMER 2022 | Alum | No Pu | 12 | 7 | 12 | 19 | 0 | 0 | 0 | 0 | 0 |
| WINTER 2022 | WTtin | No Pu | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| FALL 2021 | WTtin | No Pu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2018 | Brnz | Zero | 14 | 5 | 5 | 10 | 0 | 0 | 0 | 2 | 2 |









