Profile
#30 AJ Zaepfel
| Biographical Information | |
|---|---|
| Position: Goaltender Catches: Right | Age: 16 |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2018 Kenan | TuCpr | With | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Summer 2018 | SunIr | Lockp | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Winter 2018 | SuIrn | Lockp | 11 | 7 | 8 | 15 | 1 | 0 | 0 | 3 | 2 | |
| Winter 2018 | TuCpr | Stupe | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Fall 2017 | SuIrn | Lockp | 11 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Summer 2017 | SunIr | Lockp | 14 | 1 | 6 | 7 | 0 | 0 | 1 | 2 | 2 | |
| Winter 16/17 | SuIrn | Lockp | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Winter 16/17 | MElte | Team | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fall 2016 | TueAL | Sando | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Summer 2016 | SunSv | Monin | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Summer 2016 | TueAL | Thund | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Summer 2016 | ThuIr | Revis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Winter 2016 | SuCpr | Revis | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | |
| Fall 2015 | TuCpr | Ripti | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Fall 2015 | SuIrn | Revis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Summer 2015 | RosE | VekHa | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Summer 2013 | SunSv | SWPD | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Summer 2013 | HCCpr | Excit | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spring 2013 | TuCpr | Frenc | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Spring 2013 | SuCpr | Bad P | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
Page: 1, 2 | ||||||||||||
Goaltending
| Yr | Div | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2018 Kenan | TuCpr | With | 11 | 510 | 5 | 6 | 0 | 340 | 65 | 275 | 5.74 | 0.809 | 0 | |
| Winter 2018 | TuCpr | Stupe | 10 | 450 | 3 | 7 | 0 | 342 | 73 | 269 | 7.30 | 0.787 | 0 | |
| Winter 16/17 | MElte | Team | 6 | 270 | 2 | 4 | 0 | 183 | 60 | 123 | 10.00 | 0.672 | 0 | |
| Fall 2016 | TueAL | Sando | 6 | 255 | 2 | 4 | 0 | 167 | 34 | 133 | 6.00 | 0.796 | 0 | |
| Summer 2016 | ThuIr | Revis | 2 | 90 | 2 | 0 | 0 | 50 | 7 | 43 | 3.50 | 0.860 | 0 | |
| Summer 2016 | TueAL | Thund | 14 | 645 | 11 | 3 | 0 | 429 | 77 | 352 | 5.37 | 0.821 | 0 | |
| Summer 2016 | SunSv | Monin | 13 | 615 | 7 | 6 | 0 | 530 | 96 | 434 | 7.02 | 0.819 | 0 | |
| Winter 2016 | SuCpr | Revis | 10 | 450 | 6 | 4 | 0 | 321 | 44 | 277 | 4.40 | 0.863 | 0 | |
| Fall 2015 | SuIrn | Revis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
| Fall 2015 | TuCpr | Ripti | 10 | 465 | 4 | 6 | 0 | 324 | 73 | 251 | 7.06 | 0.775 | 0 | |









