Profile
#22 Matt Dayfert
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | Age: 14 |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2026 | MnTin | Tully | 8 | 5 | 6 | 11 | 0 | 0 | 2 | 0 | 6 | |
| WINTER 2026 | MnIr | Waxer | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| WINTER 2026 | 30+ | 8 Nis | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| FALL 2025 | MnTin | Tully | 9 | 5 | 13 | 18 | 1 | 0 | 1 | 2 | 16 | |
| FALL 2025 | 30+ | 2 NIN | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| FALL 2025 | Talum | Waxer | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2025 | 30+ | 15 CO | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | |
| SUMMER 2025 | MINOR | Team | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2025 | 30+ | 2 SUP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2025 | 30+ | 6 GHO | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2024 | Alum | Text | 12 | 9 | 10 | 19 | 0 | 0 | 1 | 7 | 0 | |
| SUMMER 2024 | MINOR | Goon | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | |
| SUMMER 2024 | 30+ | Busch | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| WINTER 2024 | MnTin | Text | 9 | 11 | 19 | 30 | 0 | 0 | 1 | 9 | 4 | |
| WINTER 2024 | 30+ | Black | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 6 | 0 | |
| WINTER 2024 | SuCpr | Trap | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| FALL 2023 | MnTin | Text | 9 | 10 | 8 | 18 | 0 | 0 | 0 | 4 | 0 | |
| FALL 2023 | SuIrn | Trap | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2023 | 30+ | 49ERS | 9 | 3 | 13 | 16 | 0 | 0 | 0 | 4 | 0 | |
| SUMMER 2023 | 30+ | RAVEN | 5 | 4 | 9 | 13 | 0 | 0 | 0 | 3 | 0 | |









