Profile
#78 Sam Monin
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | Age: 16 |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FALL 2025 | MnTin | Pucki | 9 | 3 | 10 | 13 | 0 | 0 | 1 | 2 | 0 | |
| SUMMER 2025 | Tin | Pucki | 10 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 2 | |
| WINTER 2025 | Talum | Pucki | 8 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | |
| WINTER 2025 | MoCpr | Canuc | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| FALL 2024 | Talum | Pucki | 9 | 5 | 8 | 13 | 0 | 0 | 1 | 4 | 0 | |
| SUMMER 2024 | Tin | Pucki | 12 | 10 | 12 | 22 | 0 | 0 | 3 | 3 | 0 | |
| SUMMER 2024 | Alum | Text | 11 | 5 | 10 | 15 | 0 | 0 | 1 | 2 | 0 | |
| WINTER 2024 | MnTin | Text | 9 | 1 | 12 | 13 | 0 | 0 | 0 | 3 | 0 | |
| FALL 2023 | MnTin | Pucki | 9 | 6 | 10 | 16 | 0 | 0 | 1 | 4 | 0 | |
| WINTER 2023 | MnTin | Pucki | 10 | 5 | 8 | 13 | 0 | 0 | 1 | 4 | 0 | |
| FALL 2022 | MnTin | Pucki | 9 | 8 | 6 | 14 | 0 | 0 | 0 | 2 | 0 | |
| SUMMER 2022 | Tin | Pucki | 14 | 8 | 15 | 23 | 0 | 0 | 0 | 11 | 2 | |
| SUMMER 2022 | ThuIr | Rolli | 13 | 4 | 12 | 16 | 0 | 0 | 1 | 1 | 2 | |
| FALL 2021 | W/T | Pucki | 9 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 2 | |
| SUMMER 2021 | TueAL | Monin | 14 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | |
| Fall/Winter 20 | SuBrz | Monin | 11 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | |
| WINTER 2020 | SuCpr | MNIN | 8 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | |
| Fall 2019 | SuCpr | Monin | 11 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2019 | TueAL | Flutt | 14 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2019 | SunSv | MNIN | 14 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | |









