Profile
#99 Unaccounted Points
Biographical Information | |
---|---|
Position: Forward Shoots: Right | Age: 15 |
Career Stats
Scoring
Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FALL 2025 | SuIrn | Sour | 2 | 5 | 2 | 7 | 0 | 0 | 1 | 5 | 0 | |
FALL 2025 | Talum | Commu | 2 | 4 | 2 | 6 | 0 | 0 | 1 | 3 | 0 | |
FALL 2025 | SuIrn | Washe | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 3 | 2 | |
FALL 2025 | SuIrn | Wrist | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | |
FALL 2025 | SuAlm | Lock | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
FALL 2025 | Talum | Royal | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
FALL 2025 | SuIrn | Squir | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
FALL 2025 | Talum | Waxer | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
FALL 2025 | MnTin | Good | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
FALL 2025 | SuTin | Buffa | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
FALL 2025 | SuCpr | Jr. C | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
FALL 2025 | MnTin | Pucki | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
FALL 2025 | Talum | Buffa | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
FALL 2025 | MnTin | Major | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
FALL 2025 | Talum | Belug | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
FALL 2025 | MoCpr | Trap | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
FALL 2025 | MnTin | Cryst | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
FALL 2025 | Talum | Here | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
FALL 2025 | SuTin | Might | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
FALL 2025 | SuTin | Rampa | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Page: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101 |