Profile
#30 Matt Moore
| Biographical Information | |
|---|---|
| Position: Goaltender Catches: Right | Age: 16 |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2026 | Talum | Drum | 8 | 4 | 8 | 12 | 1 | 0 | 0 | 1 | 0 | |
| WINTER 2026 | SuAlm | Bad P | 9 | 4 | 8 | 12 | 0 | 0 | 1 | 3 | 2 | |
| FALL 2025 | SuTin | Bad P | 9 | 11 | 15 | 26 | 0 | 0 | 1 | 6 | 2 | |
| FALL 2025 | MnIr | Drum | 8 | 4 | 8 | 12 | 0 | 0 | 0 | 3 | 2 | |
| SUMMER 2025 | ThuIr | Drum | 12 | 8 | 16 | 24 | 0 | 0 | 0 | 3 | 0 | |
| FALL 2024 | MnIr | Drum | 9 | 3 | 14 | 17 | 0 | 0 | 0 | 1 | 0 | |
| SUMMER 2024 | Alum | Drum | 11 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 4 | |
| SUMMER 2024 | SunAl | Cyclo | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| WINTER 2024 | Talum | Drum | 9 | 6 | 11 | 17 | 1 | 0 | 2 | 6 | 2 | |
| FALL 2023 | Talum | Drum | 9 | 5 | 7 | 12 | 0 | 0 | 0 | 2 | 0 | |
| FALL 2023 | SuAlm | Chuck | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| SUMMER 2023 | Alum | Drum | 12 | 9 | 13 | 22 | 0 | 0 | 2 | 9 | 2 | |
| WINTER 2023 | Talum | Drum | 10 | 8 | 19 | 27 | 0 | 0 | 1 | 7 | 2 | |
| FALL 2022 | Talum | Drum | 9 | 4 | 10 | 14 | 0 | 0 | 1 | 1 | 0 | |
| SUMMER 2022 | ThuIr | Drum | 13 | 7 | 16 | 23 | 0 | 1 | 1 | 2 | 2 | |
| SUMMER 2021 | SunCp | Chuck | 10 | 10 | 8 | 18 | 0 | 0 | 1 | 0 | 2 | |
| Winter 2021 | SuCpr | Chuck | 5 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | |
| Fall/Winter 20 | SuCpr | Chuck | 11 | 4 | 10 | 14 | 2 | 0 | 0 | 2 | 0 | |
| Fall/Winter 20 | MnIr | Drum | 11 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | |
| Summer 2020 | WThuC | Chuck | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | |
Goaltending
| Yr | Div | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2019 | 30+ | Team | 12 | 570 | 8 | 4 | 0 | 358 | 55 | 303 | 4.34 | 0.846 | 0 |
| Summer 2014 | ThuIr | Date | 14 | 645 | 7 | 7 | 0 | 391 | 59 | 332 | 4.12 | 0.849 | 0 |
| Spring 2014 | 30+ | Team | 5 | 225 | 5 | 0 | 0 | 139 | 11 | 128 | 2.20 | 0.921 | 1 |
| Winter 13/14 | 30+ | Team | 5 | 225 | 4 | 1 | 0 | 138 | 16 | 122 | 3.20 | 0.884 | 0 |
| Fall 2013 | 30+ | Team | 4 | 180 | 4 | 0 | 0 | 105 | 9 | 96 | 2.25 | 0.914 | 0 |
| Fall 2013 | 30+ | Team | 1 | 60 | 0 | 1 | 0 | 31 | 5 | 26 | 3.75 | 0.839 | 0 |
| Fall 2012 | SuIrn | Lumb | 6 | 269 | 4 | 2 | 0 | 154 | 16 | 138 | 2.68 | 0.896 | 0 |
| Fall 2011 | SuCpr | Bad P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| Summer 2011 | SatCp | Lumbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |









