Profile
#81 Tim Nettina
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2025 | Tin | Summe | 12 | 9 | 13 | 22 | 0 | 0 | 3 | 8 | 2 | |
| SUMMER 2025 | MINOR | Team | 8 | 11 | 10 | 21 | 0 | 0 | 0 | 6 | 0 | |
| FALL 2024 | MElte | GHOST | 9 | 5 | 6 | 11 | 0 | 0 | 2 | 0 | 0 | |
| SUMMER 2024 | SunCp | VekHa | 14 | 22 | 23 | 45 | 0 | 1 | 3 | 11 | 2 | |
| SUMMER 2024 | Foil | Summe | 12 | 19 | 8 | 27 | 0 | 0 | 1 | 10 | 0 | |
| SUMMER 2024 | MINOR | Shors | 8 | 15 | 7 | 22 | 1 | 0 | 2 | 6 | 0 | |
| FALL 2023 | MElte | Bills | 10 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | |
| SUMMER 2023 | SunIr | VekHa | 13 | 22 | 13 | 35 | 1 | 0 | 2 | 15 | 4 | |
| SUMMER 2023 | 16U | Vitam | 10 | 19 | 13 | 32 | 0 | 0 | 0 | 11 | 0 | |
| SUMMER 2023 | MINOR | Whale | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| WINTER 2023 | MoCpr | VekHa | 10 | 10 | 13 | 23 | 0 | 0 | 1 | 3 | 4 | |
| FALL 2022 | MoCpr | VekHa | 9 | 8 | 11 | 19 | 0 | 0 | 3 | 7 | 0 | |
| SUMMER 2022 | 22U | Team | 11 | 32 | 14 | 46 | 0 | 0 | 3 | 22 | 0 | |
| SUMMER 2022 | SunCp | VekHa | 13 | 26 | 12 | 38 | 1 | 0 | 1 | 6 | 0 | |
| WINTER 2022 | MoCpr | VekHa | 8 | 11 | 20 | 31 | 0 | 0 | 1 | 1 | 0 | |
| FALL 2021 | MoCpr | VekHa | 10 | 12 | 5 | 17 | 0 | 0 | 0 | 3 | 0 | |
| FALL 2021 | ICE | Buffw | 10 | 1 | 12 | 13 | 0 | 0 | 0 | 4 | 2 | |
| SUMMER 2021 | SBrze | VekHa | 14 | 21 | 16 | 37 | 1 | 0 | 1 | 4 | 0 | |
| SUMMER 2021 | 22U | Team | 11 | 17 | 16 | 33 | 0 | 0 | 4 | 19 | 0 | |
| Fall 2019 | ICE | Buffw | 14 | 20 | 11 | 31 | 0 | 0 | 0 | 7 | 21 | |
Page: 1, 2 | ||||||||||||









