Profile
#32 Brian Buckley
Biographical Information | |
---|---|
Position: Goaltender Catches: Right | Age: 15 |
Career Stats
Scoring
Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SUMMER 2025 | 30+ | 9 KIR | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
WINTER 2025 | 30+ | 5 Fay | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
FALL 2024 | 30+ | 5 Mig | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
SUMMER 2024 | 30+ | Guine | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
WINTER 2024 | 30+ | Pink | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 0 | |
FALL 2023 | 30+ | Team | 9 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 2 | |
SUMMER 2023 | 30+ | SEAHA | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | |
SUMMER 2023 | Alum | Bende | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | |
WINTER 2023 | 30+ | Team | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
WINTER 2023 | MnTin | Zambr | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
FALL 2022 | Talum | Zambr | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
FALL 2022 | 30+ | Team | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
SUMMER 2022 | Alum | Zambr | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
WINTER 2022 | MnIr | Zambr | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | |
WINTER 2022 | 30+ | Team | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FALL 2021 | MnIr | Zambr | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
SUMMER 2021 | 30+ | Team | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | |
SUMMER 2021 | ThuIr | Zambr | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Winter 2021 | MnIr | Zambr | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Winter 2021 | 30+ | Team | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Goaltending
Yr | Div | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUMMER 2025 | 30+ | 9 KIR | 8 | 375 | 8 | 0 | 0 | 222 | 23 | 199 | 2.76 | 0.896 | 1 | |
WINTER 2025 | 30+ | 5 Fay | 8 | 360 | 5 | 3 | 0 | 202 | 29 | 173 | 3.63 | 0.856 | 0 | |
FALL 2024 | 30+ | 5 Mig | 10 | 465 | 6 | 4 | 0 | 245 | 41 | 204 | 3.97 | 0.833 | 0 | |
SUMMER 2024 | 30+ | Guine | 12 | 541 | 11 | 1 | 0 | 326 | 36 | 290 | 2.99 | 0.890 | 1 | |
WINTER 2024 | 30+ | Pink | 9 | 405 | 7 | 2 | 0 | 277 | 27 | 250 | 3.00 | 0.903 | 0 | |
FALL 2023 | 30+ | Team | 9 | 392 | 6 | 3 | 0 | 251 | 31 | 220 | 3.56 | 0.876 | 0 | |
SUMMER 2023 | 30+ | SEAHA | 13 | 630 | 7 | 6 | 0 | 358 | 59 | 299 | 4.21 | 0.835 | 0 | |
SUMMER 2023 | Alum | Bende | 12 | 540 | 6 | 6 | 0 | 347 | 59 | 288 | 4.92 | 0.830 | 0 | |
WINTER 2023 | 30+ | Team | 10 | 465 | 5 | 5 | 0 | 237 | 37 | 200 | 3.58 | 0.844 | 0 | |
WINTER 2023 | MnTin | Zambr | 10 | 465 | 2 | 8 | 0 | 324 | 52 | 272 | 5.03 | 0.840 | 0 | |