Profile
#24 Chris Becken
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | Age: 16 |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FALL 2025 | SuTin | Bad P | 4 | 4 | 8 | 12 | 0 | 0 | 0 | 2 | 2 | |
| FALL 2025 | SuAlm | Cyclo | 3 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | |
| FALL 2025 | MnIr | Drum | 4 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | |
| FALL 2025 | 30+ | 2 NIN | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2025 | SunAl | Cyclo | 12 | 9 | 20 | 29 | 0 | 1 | 0 | 9 | 2 | |
| SUMMER 2025 | ThuIr | Drum | 12 | 9 | 10 | 19 | 1 | 0 | 1 | 2 | 0 | |
| SUMMER 2025 | 30+ | 1 DON | 12 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | |
| WINTER 2025 | MnIr | Drum | 8 | 9 | 8 | 17 | 0 | 0 | 1 | 0 | 2 | |
| WINTER 2025 | 30+ | 6 Blo | 8 | 3 | 12 | 15 | 2 | 0 | 0 | 2 | 2 | |
| WINTER 2025 | SuAlm | Cyclo | 9 | 5 | 4 | 9 | 0 | 0 | 0 | 2 | 0 | |
| FALL 2024 | 30+ | 6 llo | 10 | 8 | 7 | 15 | 0 | 0 | 1 | 4 | 0 | |
| FALL 2024 | MnIr | Drum | 9 | 8 | 7 | 15 | 0 | 0 | 0 | 2 | 0 | |
| FALL 2024 | SuIrn | Cyclo | 9 | 6 | 7 | 13 | 0 | 0 | 0 | 3 | 4 | |
| SUMMER 2024 | 30+ | Dos E | 12 | 10 | 15 | 25 | 0 | 0 | 2 | 8 | 2 | |
| SUMMER 2024 | SunAl | Cyclo | 14 | 5 | 11 | 16 | 1 | 0 | 0 | 2 | 0 | |
| SUMMER 2024 | Alum | Drum | 12 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | |
| WINTER 2024 | Talum | Drum | 9 | 6 | 7 | 13 | 0 | 0 | 1 | 3 | 0 | |
| WINTER 2024 | SuIrn | Chuck | 9 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | |
| WINTER 2024 | 30+ | Red | 10 | 3 | 8 | 11 | 0 | 0 | 1 | 0 | 0 | |
| FALL 2023 | 30+ | Team | 9 | 8 | 11 | 19 | 0 | 0 | 1 | 7 | 0 | |









