Profile
#9 Freddy House
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | Age: 15 |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2024 | Alum | Lucky | 12 | 7 | 10 | 17 | 1 | 0 | 1 | 2 | 0 |
| SUMMER 2023 | Alum | Lucky | 12 | 13 | 10 | 23 | 0 | 0 | 2 | 4 | 0 |
| SUMMER 2022 | Alum | Lucky | 13 | 29 | 14 | 43 | 3 | 0 | 4 | 9 | 0 |
| WINTER 2022 | WTtin | Lucky | 9 | 18 | 17 | 35 | 0 | 0 | 1 | 5 | 0 |
| FALL 2021 | WTtin | Lucky | 8 | 27 | 10 | 37 | 0 | 0 | 3 | 14 | 0 |
| SUMMER 2021 | Tin | Lucky | 13 | 37 | 19 | 56 | 0 | 0 | 2 | 18 | 0 |
| Winter 2021 | W/T | Lucky | 7 | 12 | 16 | 28 | 0 | 0 | 0 | 9 | 0 |
| Fall/Winter 20 | W/T | Lucky | 11 | 25 | 9 | 34 | 0 | 0 | 0 | 8 | 0 |
| Summer 2020 | W/T | Lucky | 7 | 10 | 4 | 14 | 0 | 0 | 0 | 3 | 0 |
| WINTER 2020 | W/T | Lucky | 10 | 31 | 8 | 39 | 0 | 0 | 3 | 14 | 2 |
| WINTER 2020 | SuTin | Team | 8 | 9 | 4 | 13 | 0 | 0 | 0 | 2 | 0 |
| Fall 2019 | W/T | Lucky | 7 | 13 | 4 | 17 | 0 | 0 | 0 | 5 | 2 |
| SUMMER 2019 | Tin | Honey | 14 | 33 | 18 | 51 | 1 | 0 | 2 | 28 | 4 |
| Summer 2017 | SBrze | Buffa | 14 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 0 |
| Winter 2015 | SuCpr | Charl | 11 | 17 | 4 | 21 | 0 | 0 | 0 | 4 | 11 |
| Winter 2015 | SuIrn | Icicl | 11 | 13 | 4 | 17 | 1 | 0 | 1 | 3 | 2 |
| Fall 2014 | SuAlm | Lockp | 11 | 15 | 17 | 32 | 1 | 0 | 0 | 10 | 14 |
| Spring 2010 | SuCpr | Easy | 4 | 7 | 1 | 8 | 0 | 0 | 0 | 4 | 0 |









