Profile
#32 Kevin Rudnicki
| Biographical Information | |
|---|---|
| Height: 6' 0" Weight: 165 lbs. Position: Goaltender Catches: Right | Hometown: Amherst, NY Age: 12 |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FALL 2025 | Talum | Honey | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WINTER 2025 | 30+ | 2 Bel | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | |
| WINTER 2025 | Talum | Honey | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FALL 2024 | 30+ | 1 Bur | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FALL 2024 | Talum | Honey | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SUMMER 2024 | Alum | Honey | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | |
| WINTER 2024 | 30+ | Red | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| WINTER 2024 | Talum | Honey | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| FALL 2023 | Talum | Honey | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| FALL 2022 | Talum | Honey | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| WINTER 2022 | W/T | Honey | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FALL 2021 | W/T | Honey | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Winter 2021 | W/T | Honey | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
| Fall/Winter 20 | W/T | Honey | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
| WINTER 2020 | MnIr | Honey | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WINTER 2020 | W/T | Honey | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Fall 2019 | WThuC | Honey | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Winter WNYSA 19 | W/T | Honey | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Fall WNYSA18/19 | W/T | Honey | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Fall 2018 Kenan | MnIr | Honey | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Page: 1, 2 | ||||||||||||
Goaltending
| Yr | Div | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FALL 2025 | Talum | Honey | 9 | 552 | 3 | 6 | 0 | 259 | 45 | 214 | 3.67 | 0.826 | 0 | |
| WINTER 2025 | 30+ | 2 Bel | 8 | 360 | 4 | 4 | 0 | 248 | 41 | 207 | 5.13 | 0.835 | 0 | |
| WINTER 2025 | Talum | Honey | 8 | 375 | 4 | 4 | 0 | 192 | 50 | 142 | 6.00 | 0.740 | 0 | |
| FALL 2024 | Talum | Honey | 9 | 405 | 2 | 7 | 0 | 275 | 57 | 218 | 6.33 | 0.793 | 0 | |
| FALL 2024 | 30+ | 1 Bur | 9 | 407 | 2 | 7 | 0 | 282 | 59 | 223 | 6.52 | 0.791 | 0 | |
| SUMMER 2024 | Alum | Honey | 12 | 544 | 6 | 6 | 0 | 452 | 68 | 384 | 5.63 | 0.850 | 0 | |
| WINTER 2024 | Talum | Honey | 9 | 407 | 7 | 2 | 0 | 327 | 39 | 288 | 4.31 | 0.881 | 0 | |
| WINTER 2024 | 30+ | Red | 10 | 453 | 3 | 7 | 0 | 354 | 60 | 294 | 5.96 | 0.831 | 0 | |
| FALL 2023 | Talum | Honey | 9 | 411 | 5 | 4 | 0 | 306 | 48 | 258 | 5.26 | 0.843 | 0 | |
| FALL 2022 | Talum | Honey | 9 | 405 | 6 | 3 | 0 | 234 | 37 | 197 | 4.11 | 0.842 | 0 | |









