Profile
#0 Kevin Dobson
Biographical Information | |
---|---|
Position: Forward Shoots: Right |
Career Stats
Scoring
Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SUMMER 2025 | Tin | Commu | 7 | 13 | 17 | 30 | 0 | 0 | 1 | 12 | 0 | |
SUMMER 2025 | SunIr | Commu | 8 | 10 | 20 | 30 | 1 | 0 | 0 | 11 | 0 | |
SUMMER 2025 | MINOR | Team | 4 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | |
WINTER 2025 | SuAlm | Commu | 9 | 12 | 19 | 31 | 0 | 0 | 2 | 12 | 2 | |
WINTER 2025 | SuCpr | Sour | 8 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | |
FALL 2024 | SuAlm | Commu | 9 | 17 | 11 | 28 | 0 | 0 | 2 | 17 | 0 | |
FALL 2024 | MnIr | Greas | 10 | 9 | 8 | 17 | 0 | 0 | 0 | 3 | 0 | |
SUMMER 2024 | SunAl | Commu | 14 | 20 | 22 | 42 | 0 | 0 | 3 | 19 | 6 | |
SUMMER 2024 | TueAL | Busty | 14 | 15 | 10 | 25 | 0 | 0 | 0 | 4 | 2 | |
SUMMER 2024 | Alum | Greas | 12 | 11 | 10 | 21 | 0 | 2 | 1 | 5 | 0 | |
WINTER 2024 | SuAlm | Commu | 9 | 7 | 12 | 19 | 1 | 0 | 0 | 6 | 0 | |
WINTER 2024 | Talum | Greas | 8 | 7 | 6 | 13 | 0 | 0 | 1 | 6 | 2 | |
FALL 2023 | Talum | Commu | 9 | 12 | 12 | 24 | 0 | 0 | 2 | 10 | 2 | |
SUMMER 2023 | Alum | Puck | 12 | 26 | 13 | 39 | 0 | 0 | 1 | 9 | 6 | |
SUMMER 2023 | MINOR | North | 8 | 4 | 6 | 10 | 0 | 0 | 1 | 2 | 0 | |
WINTER 2023 | SuIrn | Puck | 10 | 23 | 12 | 35 | 1 | 0 | 4 | 20 | 2 | |
FALL 2022 | MnIr | Puck | 9 | 20 | 16 | 36 | 0 | 0 | 1 | 9 | 0 | |
SUMMER 2022 | Alum | Puck | 13 | 31 | 20 | 51 | 0 | 2 | 1 | 13 | 2 | |
WINTER 2022 | SuAlm | Puck | 10 | 19 | 18 | 37 | 1 | 0 | 5 | 15 | 10 | |
FALL 2021 | MnIr | Puck | 10 | 33 | 11 | 44 | 0 | 0 | 3 | 17 | 6 | |
Page: 1, 2 |