Profile
#71 Andy Shull
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | Age: 15 |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2021 | MoCpr | VekHa | 9 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 4 | |
| WINTER 2020 | SuIrn | Mercy | 8 | 13 | 13 | 26 | 0 | 0 | 1 | 7 | 4 | |
| Fall 2019 | SuIrn | Mercy | 11 | 19 | 14 | 33 | 0 | 0 | 1 | 9 | 0 | |
| SUMMER 2019 | TueAL | Tropi | 14 | 6 | 28 | 34 | 1 | 0 | 0 | 8 | 6 | |
| Winter 19 KENAN | SuIrn | Mercy | 11 | 19 | 8 | 27 | 0 | 0 | 1 | 8 | 2 | |
| Fall 2018 Kenan | SuIrn | Mercy | 11 | 34 | 14 | 48 | 0 | 0 | 3 | 22 | 4 | |
| Summer 2018 | TueAL | Tropi | 14 | 6 | 15 | 21 | 0 | 0 | 0 | 1 | 0 | |
| Winter 2018 | SuIrn | Mercy | 11 | 25 | 12 | 37 | 1 | 0 | 2 | 14 | 0 | |
| Fall 2017 | SuIrn | Mercy | 11 | 27 | 16 | 43 | 1 | 0 | 4 | 16 | 0 | |
| Fall 2017 | TuCpr | Mangl | 9 | 2 | 9 | 11 | 0 | 0 | 0 | 2 | 4 | |
| Summer 2017 | TueAL | Team | 14 | 6 | 10 | 16 | 0 | 0 | 1 | 2 | 2 | |
| Spring 2017 | SuIrn | Mercy | 9 | 15 | 14 | 29 | 0 | 0 | 0 | 6 | 6 | |
| Spring 2017 | TuCpr | Mangl | 8 | 13 | 5 | 18 | 1 | 0 | 2 | 4 | 0 | |
| Winter 16/17 | SuIrn | Mercy | 8 | 18 | 3 | 21 | 1 | 0 | 1 | 9 | 0 | |
| Summer 2016 | TueAL | Team | 14 | 4 | 33 | 37 | 1 | 0 | 0 | 1 | 2 | |
| Winter 2016 | SuCpr | Mercy | 10 | 22 | 11 | 33 | 0 | 0 | 1 | 9 | 4 | |
| Spring 2013 | SuCpr | Horse | 8 | 19 | 13 | 32 | 1 | 0 | 0 | 10 | 4 | |
| Spring 2012 | SuBrz | Horse | 6 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | |
| Winter 2011/12 | SuCpr | Horse | 6 | 23 | 6 | 29 | 2 | 0 | 2 | 11 | 4 | |
| Fall 2011 | SuCpr | Horse | 6 | 8 | 5 | 13 | 0 | 0 | 0 | 4 | 6 | |
Page: 1, 2 | ||||||||||||









