Profile
#89 Todd Lyness
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | Age: 15 |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FALL 2025 | SuCpr | LRNK | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2025 | Brnz | Buffa | 13 | 11 | 9 | 20 | 0 | 0 | 1 | 4 | 2 | |
| SUMMER 2025 | PRO | Team | 8 | 8 | 7 | 15 | 1 | 0 | 1 | 6 | 4 | |
| WINTER 2025 | SuCpr | Lords | 8 | 17 | 23 | 40 | 0 | 0 | 1 | 15 | 0 | |
| WINTER 2025 | MoCpr | Team | 8 | 10 | 6 | 16 | 0 | 0 | 1 | 5 | 0 | |
| FALL 2024 | SuCpr | Lords | 9 | 22 | 28 | 50 | 0 | 0 | 2 | 12 | 0 | |
| FALL 2024 | MElte | RED B | 9 | 29 | 19 | 48 | 0 | 0 | 2 | 18 | 2 | |
| SUMMER 2024 | PRO | Shors | 8 | 7 | 9 | 16 | 0 | 0 | 0 | 3 | 0 | |
| FALL 2023 | MElte | 49ERS | 10 | 26 | 19 | 45 | 0 | 0 | 6 | 17 | 8 | |
| SUMMER 2023 | PRO | Thras | 8 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | |
| SUMMER 2022 | TueAL | VekHa | 14 | 33 | 25 | 58 | 2 | 0 | 5 | 15 | 4 | |
| SUMMER 2022 | PRO | YELLO | 8 | 13 | 5 | 18 | 0 | 0 | 1 | 5 | 0 | |
| WINTER 2022 | MoCpr | Delta | 12 | 31 | 28 | 59 | 0 | 0 | 3 | 14 | 0 | |
| WINTER 2022 | WThuC | Lords | 9 | 29 | 21 | 50 | 0 | 0 | 1 | 18 | 0 | |
| FALL 2021 | MoCpr | Delta | 10 | 30 | 23 | 53 | 0 | 0 | 0 | 15 | 4 | |
| SUMMER 2021 | TueAL | Monin | 14 | 42 | 35 | 77 | 0 | 0 | 2 | 19 | 2 | |
| SUMMER 2021 | PRO | JR Wi | 8 | 12 | 12 | 24 | 0 | 0 | 0 | 5 | 0 | |
| Winter 2021 | SuBrz | Delta | 9 | 41 | 19 | 60 | 1 | 0 | 4 | 24 | 2 | |
| Winter 2021 | WtBr | Mangl | 6 | 17 | 23 | 40 | 1 | 0 | 3 | 15 | 2 | |
| Fall/Winter 20 | SuBrz | Delta | 11 | 44 | 31 | 75 | 1 | 1 | 4 | 24 | 4 | |









