Profile
#72 Zach Jarosz
| Biographical Information | |
|---|---|
| Position: Goaltender Catches: Right | |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2021 | Brnz | Hamil | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2021 | SBrze | Trap | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
| SUMMER 2021 | ThuCp | Shark | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2021 | TueAL | Space | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Winter 2021 | MoCpr | Trap | 9 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Winter 2021 | SuCpr | Shark | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
| Winter 2021 | SuBrz | Trap | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Fall/Winter 20 | SuIrn | Shark | 11 | 0 | 5 | 5 | 0 | 0 | 0 | 15 | 4 |
| Fall/Winter 20 | WtBr | Juice | 11 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 0 |
| Summer 2020 | WtBr | Bills | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2019 | 24U | Buffa | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2019 | TueAL | Wnyam | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Summer 2018 | 22U | Buffa | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
| Summer 2017 | 22U | 2 Nic | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Yr | Div | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2021 | ThuCp | Shark | 13 | 570 | 4 | 9 | 0 | 365 | 76 | 289 | 6.00 | 0.792 | 0 | |
| SUMMER 2021 | Brnz | Hamil | 13 | 615 | 8 | 5 | 0 | 409 | 89 | 320 | 6.51 | 0.782 | 0 | |
| SUMMER 2021 | SBrze | Trap | 14 | 645 | 10 | 4 | 0 | 460 | 94 | 366 | 6.56 | 0.796 | 0 | |
| SUMMER 2021 | TueAL | Space | 13 | 570 | 8 | 5 | 0 | 369 | 96 | 273 | 7.58 | 0.740 | 0 | |
| Winter 2021 | SuCpr | Shark | 9 | 420 | 6 | 3 | 0 | 295 | 37 | 258 | 3.96 | 0.875 | 0 | |
| Winter 2021 | MoCpr | Trap | 9 | 420 | 7 | 2 | 0 | 258 | 43 | 215 | 4.61 | 0.833 | 0 | |
| Winter 2021 | SuBrz | Trap | 9 | 435 | 4 | 5 | 0 | 371 | 81 | 290 | 8.38 | 0.782 | 0 | |
| Fall/Winter 20 | SuIrn | Shark | 11 | 495 | 10 | 1 | 0 | 368 | 41 | 327 | 3.73 | 0.889 | 0 | |
| Fall/Winter 20 | WtBr | Juice | 10 | 465 | 8 | 2 | 0 | 308 | 54 | 254 | 5.23 | 0.825 | 0 | |
| Summer 2020 | WtBr | Bills | 7 | 315 | 6 | 1 | 0 | 248 | 37 | 211 | 5.29 | 0.851 | 0 | |
Page: 1, 2 | ||||||||||||||









