Profile
#39 Tyler Escalera
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2026 | SuIrn | Squir | 6 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2024 | SunAl | Squir | 12 | 5 | 3 | 8 | 0 | 0 | 1 | 2 | 0 | |
| SUMMER 2024 | ThuIr | Slaug | 12 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 4 | |
| SUMMER 2024 | Foil | Birds | 13 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | |
| WINTER 2024 | SuAlm | Squir | 9 | 10 | 5 | 15 | 1 | 0 | 0 | 7 | 0 | |
| FALL 2023 | SuAlm | Squir | 9 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | |
| SUMMER 2023 | Foil | Birds | 12 | 4 | 9 | 13 | 0 | 0 | 0 | 1 | 0 | |
| SUMMER 2022 | Alum | Viser | 13 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 4 | |
| SUMMER 2022 | ThuIr | Prest | 13 | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 2 | |
| WINTER 2022 | W/T | Viser | 9 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| WINTER 2022 | WTtin | Akats | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| FALL 2021 | W/T | Viser | 9 | 6 | 5 | 11 | 0 | 0 | 1 | 2 | 0 | |
| SUMMER 2021 | SunAl | Squir | 14 | 15 | 12 | 27 | 0 | 1 | 0 | 2 | 0 | |
| SUMMER 2021 | ThuCp | Prest | 13 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 2 | |
| Winter 2021 | SuIrn | Royal | 8 | 5 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | |
| Winter 2021 | W/T | MISF | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Winter 2021 | WThuC | Viser | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| Fall/Winter 20 | W/T | Misfi | 11 | 3 | 6 | 9 | 0 | 0 | 1 | 4 | 0 | |
| Fall/Winter 20 | WThuC | Viser | 11 | 2 | 7 | 9 | 0 | 0 | 0 | 4 | 6 | |
| Summer 2020 | W/T | Prest | 7 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | |
Page: 1, 2 | ||||||||||||









